S Tier Paddles in 2024
These are the current paddles we consider on top of the game for a variety of reasons. Could be overall top peformance, best bang for your buck, etc.
Brand | SixZeroSee all paddles | Pickleball ApesSee all paddles | SelkirkSee all paddles | Vatic ProSee all paddles | RonbusSee all paddles | Pickleball ApesSee all paddles | RonbusSee all paddles | SelkirkSee all paddles |
Price | $180|SixZero Click for an updated price | $169.99|Click for an updated price | $251.99|Click for an updated price | $139.99|Click for an updated price | $180|Ronbus Click for an updated price | $169.99|Click for an updated price | $180|Ronbus Click for an updated price | $250|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16.3 | 17 | 16.45 | 16.3 | 16.5 | 16.4 | 16.5 | 16 |
Width | 7.6 | 7 | 7.5 | 7.7 | 7.5 | 7.6 | 7.5 | 7.9 |
Core Thickness | 16 | 16.5 | 20 | 16 | 16 | 16.5 | 16 | 20 |
Core Material | Polymer Honeycomb | Narrow-cell Honeycomb Poly Core | Thikset Honeycomb | Optimized C7 Polymers | Polypropylene Honeycomb | Narrow-cell Honeycomb Poly Core | Polypropylene Honeycomb | Thikset Honeycomb |
Facing Material | Japanese Toray 700K Raw Carbon | DuPont™ Kevlar® x Toray T700 Carbonfiber | Carbon Fiber | Raw TORAY T700 Carbon Fiber | Raw Toray T700 Carbon Fiber Textured | DuPont™ Kevlar® x Toray T700 Carbonfiber | Raw Toray T700 Carbon Fiber Textured | Florek Carbon Fiber |
Weight (Low-High) | 8.1 - 8.1 | 8 - 8.2 | 7.8 - 8.1 | 8 - 8.2 | 7.9 - 8.3 | 8 - 8.4 | 8 - 8.4 | 7.9 - 8.3 |
Handle Length | 5.5 | 6.25 | 5.35 | 5.3 | 5.5 | 5.5 | 5.5 | 5.25 |
Handle Grip Circumference | 4.1875 | 4.25 | 4.25 | 4.125 | 4.125 | 4.25 | 4.125 | 4.25 |
ThePickleballDinks Tier |