A Tier Paddles in 2024
Honestly all still incredible paddles. Not everything can make the S Tier. You can't go wrong with a paddle here as well.
Brand | JoolaSee all paddles | CRBNSee all paddles | SelkirkSee all paddles | CRBNSee all paddles | ProDriveSee all paddles | Vatic ProSee all paddles | JoolaSee all paddles | Bread & ButterSee all paddles |
Price | $249.99|Click for an updated price | $230.99|Click for an updated price | $200|Click for an updated price | $229.99|Click for an updated price | $199|Click for an updated price | $139.99|Click for an updated price | $249.95|Click for an updated price | $165|Bread & Butter Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | 2023 | -- | 2023 | -- | -- | 2023 | -- |
Length | 16.5 | 16.5 | 16.45 | 16.5 | 16.4 | 16.5 | 16 | 16.5 |
Width | 7.5 | 7.25 | 7.44 | 7.5 | 7.6 | 7.5 | 8 | 7.375 |
Core Thickness | 16 | 16 | 16 | 16 | 19 | 16 | 16 | 16 |
Core Material | Reactive Polymer | Upgraded Durable Core | X5+ 16mm Polypropylene Honeycomb Core | Upgraded Durable Core | Polypropylene Honeycomb + Aramid Honeycomb + Polypropylene | Optimized C7 Polymers | Reactive Honeycomb | High Density Polypropylene |
Facing Material | Carbon Friction + Charged Carbon | T700 Carbon Fiber | T700 Raw QuadCarbon Fiber Face | T700 Carbon Fiber | Toray T700 Carbon Fiber | Raw TORAY T700 Carbon Fiber | Carbon Friction + Carbon Charged | Nano T700 Raw Carbon Fiber |
Weight (Low-High) | 8 - 8 | 7.8 - 8.1 | 7.7 - 8.1 | 7.8 - 8.1 | 8.35 - 8.85 | 8.1 - 8.5 | 8 - 8 | 7.6 - 8 |
Handle Length | 5.5 | 5.5 | 5.5 | 5.25 | 5.3 | 5.3 | 5.25 | 5.5 |
Handle Grip Circumference | 4.125 | 4.25 | 4.25 | 4.25 | 4.125 | 4.125 | 4.25 | 4.25 |
ThePickleballDinks Tier |