B Tier Paddles in 2024
A lot of good paddles still. Some exist here because the market has shifted a lot in the last 6 months. What was A Tier a few months ago, might not be anymore.
Brand | ProXRSee all paddles | JoolaSee all paddles | Vatic ProSee all paddles | CRBNSee all paddles | Vatic ProSee all paddles | ProDriveSee all paddles | ElectrumSee all paddles |
Price | $209|Click for an updated price | $249.95|Click for an updated price | $99.99|Click for an updated price | $179.99|Click for an updated price | $99.99|Click for an updated price | $189|Click for an updated price | $149.99|Electrum Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | 2023 | -- | 2021 | -- | -- | -- |
Length | 16 | 16.5 | 16.3 | 15.75 | 16.5 | 16.4 | 16.5 |
Width | 8 | 7.5 | 7.7 | 8 | 7.5 | 7.6 | 7.37 |
Core Thickness | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Core Material | Polypropylene Honeycomb | Reactive Honeycomb | Optimized C7 Polymers | Honeycomb Polypropylene | Optimized C7 Polymers | Aramid Honeycomb | Whole Cell HoneyComb Condensed Core |
Facing Material | Toray T700 Carbon Fiber | Carbon Friction + Carbon Charged | Raw TORAY T700 Carbon Fiber | T700 Carbon Fiber | Raw TORAY T700 Carbon Fiber | Toray T700 Carbon Fiber | Carbon Fiber |
Weight (Low-High) | 8.2 - 8.2 | 8 - 8 | 7.9 - 8.2 | 7.8 - 8.1 | 8.1 - 8.5 | 8 - 8 | 8 - 8.3 |
Handle Length | 5.25 | 4.5 | 5.3 | 4.75 | 5.3 | 5.5 | 5.25 |
Handle Grip Circumference | 4 | 4.25 | 4.125 | 4.25 | 4.125 | 4.125 | 4.25 |
ThePickleballDinks Tier |