ProXR
The Standard - Zane Navratil Edition
Dimensions
Length:
16
Width:
8
Weight:
8.2oz - 8.2oz
Core Thickness:
16 mm
Handle Length:
5.25
Grip Circumference:
4
Materials
Core:
Polypropylene Honeycomb
Surface:
Toray T700 Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
No data available
Spin
2123 RPM
90th percentile
Volley Speed
No data available
Twist Weight
7.2
96th percentile
Swing Weight
111
37th percentile
Balance Point
222 mm
2th percentile
Compare Other Paddles from ProXR
Brand | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles |
Price | $179.99|ProXR Click for an updated price | $291|ProXR Click for an updated price | $179.99|Click for an updated price | $317|ProXR Click for an updated price | $209|Click for an updated price | $209.99|Click for an updated price | $209|Click for an updated price | $179.99|Click for an updated price | $169.99|Click for an updated price | $209.99|Click for an updated price | $109.99|Click for an updated price | $291|ProXR Click for an updated price | $250|ProXR Click for an updated price | $179.99|Click for an updated price | $209.99|Click for an updated price | $159.99|Click for an updated price | $179.99|Click for an updated price | $209.99|Click for an updated price | $169.99|Click for an updated price | $317|ProXR Click for an updated price | $169.99|Click for an updated price | $179.99|ProXR Click for an updated price | $179.99|Click for an updated price | $209.99|Click for an updated price | $277|ProXR Click for an updated price | $317|ProXR Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16.5 | 16.5 | 16.5 | 16.5 | 16 | 16.5 | 16 | 16.5 | 16.125 | 16.5 | 16.125 | 16.5 | 16.5 | 16.125 | 16.5 | 16.125 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.125 | 16.5 | 16.5 |
Width | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 7.5 | 8 | 7.5 | 7.625 | 7.5 | 7.625 | 7.5 | 7.5 | 7.625 | 7.5 | 7.625 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.625 | 7.5 | 7.5 |
Core Thickness | 14 | 14 | 16 | 14 | 16 | 16 | 16 | 16 | 14 | 14 | 0 | 14 | 16 | 16 | 14 | 10.5 | 14 | 14 | 14 | 14 | 16 | 16 | 14 | 10.5 | 10.5 | 14 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | Fiberglass | Toray T700 Carbon Fiber | Fiberglass | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Forehand Fiberglass & Backhand Carbon Fiber | Carbon Fiber | Fiberglass | Glass Fiber | Toray T700 Carbon Fiber | Fiberglass | Carbon Fiber | Toray T700 Carbon Fiber | Carbon Fiber | Fiberglass | Fiberglass | Carbon Fiber | Toray T700 Carbon Fiber | Carbon Fiber | Fiberglass | Forehand Fiberglass & Backhand Carbon Fiber | Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber |
Weight (Low-High) | 8 - 8.2 | 8.2 - 8.2 | 8 - 8.4 | 8.2 - 8.2 | 8.2 - 8.2 | 8.2 - 8.2 | 8.2 - 8.2 | 8.2 - 8.2 | 8 - 8.4 | 8.2 - 8.2 | 8 - 8.2 | 8.2 - 8.2 | 8.2 - 8.2 | 8 - 8.4 | 8.2 - 8.2 | 8.6 - 9 | 8 - 8.4 | 8.2 - 8.2 | 8 - 8.4 | 8.2 - 8.2 | 8 - 8.4 | 8 - 8.2 | 8.2 - 8.2 | 8.6 - 9 | 8.2 - 8.2 | 8.2 - 8.2 |
Handle Length | 5.5 | 6 | 4.75 | 6 | 5.25 | 5.5 | 5.25 | 5.5 | 4 | 5.5 | 5.5 | 6 | 5.5 | 4 | 5.5 | 5.5 | 4.75 | 5.5 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.7 | 6 |
Handle Grip Circumference | 4.25 | 4 | 4.25 | 4 | 4 | 4 | 4 | 4.25 | 4.25 | 4.25 | 4.25 | 4 | 4.25 | 4.25 | 4 | 4.25 | 4.25 | 4.25 | 4.25 | 4 | 4.25 | 4.25 | 4.25 | 4.25 | 4 | 4 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Pickleball Effect | - | - | - | 106 | 7.04 | 222 |
Pickleball Studio | 2123 | - | - | 115 | 7.35 | - |
Estimated: | 2123 | - | - | 111 | 7.20 | 222 |