ProXR
Original Signature
Dimensions
Length:
16.125
Width:
7.625
Weight:
8.6oz - 9oz
Core Thickness:
10.5 mm
Handle Length:
5.5
Grip Circumference:
4.25
Materials
Core:
Polypropylene Honeycomb
Surface:
Carbon Fiber
Performance
No performance data for this paddle yet.
Compare Other Paddles from ProXR
Brand | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles | ProXRSee all paddles |
Price | $179.99|ProXR Click for an updated price | $291|ProXR Click for an updated price | $179.99|Click for an updated price | $317|ProXR Click for an updated price | $209|Click for an updated price | $209.99|Click for an updated price | $209|Click for an updated price | $179.99|Click for an updated price | $169.99|Click for an updated price | $209.99|Click for an updated price | $109.99|Click for an updated price | $291|ProXR Click for an updated price | $250|ProXR Click for an updated price | $179.99|Click for an updated price | $209.99|Click for an updated price | $159.99|Click for an updated price | $179.99|Click for an updated price | $209.99|Click for an updated price | $169.99|Click for an updated price | $317|ProXR Click for an updated price | $169.99|Click for an updated price | $179.99|ProXR Click for an updated price | $179.99|Click for an updated price | $209.99|Click for an updated price | $277|ProXR Click for an updated price | $317|ProXR Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16.5 | 16.5 | 16.5 | 16.5 | 16 | 16.5 | 16 | 16.5 | 16.125 | 16.5 | 16.125 | 16.5 | 16.5 | 16.125 | 16.5 | 16.125 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.125 | 16.5 | 16.5 |
Width | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 7.5 | 8 | 7.5 | 7.625 | 7.5 | 7.625 | 7.5 | 7.5 | 7.625 | 7.5 | 7.625 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.625 | 7.5 | 7.5 |
Core Thickness | 14 | 14 | 16 | 14 | 16 | 16 | 16 | 16 | 14 | 14 | 0 | 14 | 16 | 16 | 14 | 10.5 | 14 | 14 | 14 | 14 | 16 | 16 | 14 | 10.5 | 10.5 | 14 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | Fiberglass | Toray T700 Carbon Fiber | Fiberglass | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Forehand Fiberglass & Backhand Carbon Fiber | Carbon Fiber | Fiberglass | Glass Fiber | Toray T700 Carbon Fiber | Fiberglass | Carbon Fiber | Toray T700 Carbon Fiber | Carbon Fiber | Fiberglass | Fiberglass | Carbon Fiber | Toray T700 Carbon Fiber | Carbon Fiber | Fiberglass | Forehand Fiberglass & Backhand Carbon Fiber | Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber |
Weight (Low-High) | 8 - 8.2 | 8.2 - 8.2 | 8 - 8.4 | 8.2 - 8.2 | 8.2 - 8.2 | 8.2 - 8.2 | 8.2 - 8.2 | 8.2 - 8.2 | 8 - 8.4 | 8.2 - 8.2 | 8 - 8.2 | 8.2 - 8.2 | 8.2 - 8.2 | 8 - 8.4 | 8.2 - 8.2 | 8.6 - 9 | 8 - 8.4 | 8.2 - 8.2 | 8 - 8.4 | 8.2 - 8.2 | 8 - 8.4 | 8 - 8.2 | 8.2 - 8.2 | 8.6 - 9 | 8.2 - 8.2 | 8.2 - 8.2 |
Handle Length | 5.5 | 6 | 4.75 | 6 | 5.25 | 5.5 | 5.25 | 5.5 | 4 | 5.5 | 5.5 | 6 | 5.5 | 4 | 5.5 | 5.5 | 4.75 | 5.5 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.7 | 6 |
Handle Grip Circumference | 4.25 | 4 | 4.25 | 4 | 4 | 4 | 4 | 4.25 | 4.25 | 4.25 | 4.25 | 4 | 4.25 | 4.25 | 4 | 4.25 | 4.25 | 4.25 | 4.25 | 4 | 4.25 | 4.25 | 4.25 | 4.25 | 4 | 4 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |