Electrum
Model E Elite
Dimensions
Length:
16.5
Width:
7.37
Weight:
8oz - 8.3oz
Core Thickness:
16 mm
Handle Length:
5.25
Grip Circumference:
4.25
Materials
Core:
Whole Cell HoneyComb Condensed Core
Surface:
Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
55.7 mph
93th percentile
Spin
1914 RPM
58th percentile
Volley Speed
35.7 mph
93th percentile
Twist Weight
7.04
90th percentile
Swing Weight
122
87th percentile
Balance Point
245 mm
87th percentile
Compare Other Paddles from Electrum
Brand | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles |
Price | $149.99|Click for an updated price | $209.99|Electrum Click for an updated price | $209.99|Electrum Click for an updated price | $179.99|Click for an updated price | $209.99|Electrum Click for an updated price | $149.99|Electrum Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- |
Length | 16 | 16.5 | 15.5 | 16.5 | 16 | 16.5 |
Width | 8 | 7.5 | 8.5 | 7.37 | 8 | 7.37 |
Core Thickness | 11 | 16 | 12 | 16 | 12 | 16 |
Core Material | --- | Whole Cell HoneyComb Condensed Core | Whole Cell HoneyComb Condensed Core | Polypropylene Honeycomb | Whole Cell HoneyComb Condensed Core | Whole Cell HoneyComb Condensed Core |
Facing Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Raw Toray T700 Carbon Fiber | Carbon Fiber | Carbon Fiber |
Weight (Low-High) | 8.2 - 8.2 | 7.6 - 6.9 | 7.2 - 7.4 | 8 - 8.5 | 7.3 - 7.5 | 8 - 8.3 |
Handle Length | 5.25 | 5.5 | 5 | 5.25 | 5.25 | 5.25 |
Handle Grip Circumference | 4.25 | 4.25 | 4.25 | 4.5 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2028 | 55.7 | 35.7 | 124 | 7.14 | 247 |
Pickleball Effect | - | - | - | 121 | 6.93 | 243 |
Pickleball Studio | 1800 | - | - | 122 | 7.04 | - |
Estimated: | 1914 | 55.7 | 35.7 | 122 | 7.04 | 245 |