Electrum
Pro II
Dimensions
Length:
16
Width:
8
Weight:
8.2oz - 8.2oz
Core Thickness:
11 mm
Handle Length:
5.25
Grip Circumference:
4.25
Materials
Core:
---
Surface:
Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
51 mph
8th percentile
Spin
1806 RPM
40th percentile
Volley Speed
34.3 mph
57th percentile
Twist Weight
7.05
92th percentile
Swing Weight
115
60th percentile
Balance Point
238 mm
36th percentile
Compare Other Paddles from Electrum
Brand | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles |
Price | $149.99|Click for an updated price | $209.99|Electrum Click for an updated price | $209.99|Electrum Click for an updated price | $179.99|Click for an updated price | $209.99|Electrum Click for an updated price | $149.99|Electrum Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- |
Length | 16 | 16.5 | 15.5 | 16.5 | 16 | 16.5 |
Width | 8 | 7.5 | 8.5 | 7.37 | 8 | 7.37 |
Core Thickness | 11 | 16 | 12 | 16 | 12 | 16 |
Core Material | --- | Whole Cell HoneyComb Condensed Core | Whole Cell HoneyComb Condensed Core | Polypropylene Honeycomb | Whole Cell HoneyComb Condensed Core | Whole Cell HoneyComb Condensed Core |
Facing Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Raw Toray T700 Carbon Fiber | Carbon Fiber | Carbon Fiber |
Weight (Low-High) | 8.2 - 8.2 | 7.6 - 6.9 | 7.2 - 7.4 | 8 - 8.5 | 7.3 - 7.5 | 8 - 8.3 |
Handle Length | 5.25 | 5.5 | 5 | 5.25 | 5.25 | 5.25 |
Handle Grip Circumference | 4.25 | 4.25 | 4.25 | 4.5 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2089 | 51.0 | 34.3 | 106 | 6.75 | 237 |
Pickleball Effect | - | - | - | 117 | 7.15 | 239 |
Pickleball Studio | 1523 | - | - | 123 | 7.25 | - |
Estimated: | 1806 | 51.0 | 34.3 | 115 | 7.05 | 238 |