Electrum
Model E
Dimensions
Length:
16.5
Width:
7.37
Weight:
8oz - 8.5oz
Core Thickness:
16 mm
Handle Length:
5.25
Grip Circumference:
4.5
Materials
Core:
Polypropylene Honeycomb
Surface:
Raw Toray T700 Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
No data available
Spin
1620 RPM
23th percentile
Volley Speed
No data available
Twist Weight
6.56
70th percentile
Swing Weight
120
79th percentile
Balance Point
No data available
Compare Other Paddles from Electrum
Brand | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles | ElectrumSee all paddles |
Price | $149.99|Click for an updated price | $209.99|Electrum Click for an updated price | $209.99|Electrum Click for an updated price | $179.99|Click for an updated price | $209.99|Electrum Click for an updated price | $149.99|Electrum Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- |
Length | 16 | 16.5 | 15.5 | 16.5 | 16 | 16.5 |
Width | 8 | 7.5 | 8.5 | 7.37 | 8 | 7.37 |
Core Thickness | 11 | 16 | 12 | 16 | 12 | 16 |
Core Material | --- | Whole Cell HoneyComb Condensed Core | Whole Cell HoneyComb Condensed Core | Polypropylene Honeycomb | Whole Cell HoneyComb Condensed Core | Whole Cell HoneyComb Condensed Core |
Facing Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Raw Toray T700 Carbon Fiber | Carbon Fiber | Carbon Fiber |
Weight (Low-High) | 8.2 - 8.2 | 7.6 - 6.9 | 7.2 - 7.4 | 8 - 8.5 | 7.3 - 7.5 | 8 - 8.3 |
Handle Length | 5.25 | 5.5 | 5 | 5.25 | 5.25 | 5.25 |
Handle Grip Circumference | 4.25 | 4.25 | 4.25 | 4.5 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 1575 | - | - | 122 | 6.80 | - |
Pickleball Studio | 1664 | - | - | 117 | 6.33 | - |
Estimated: | 1620 | - | - | 120 | 6.56 | - |