CRBN
CRBN 3 16mm (Power Series)
Dimensions
Length:
16.5
Width:
7.5
Weight:
7.8oz - 8.1oz
Core Thickness:
16 mm
Handle Length:
5.25
Grip Circumference:
4.25
Materials
Core:
Upgraded Durable Core
Surface:
T700 Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
53 mph
40th percentile
Spin
1950 RPM
63th percentile
Volley Speed
33.6 mph
33th percentile
Twist Weight
6.65
76th percentile
Swing Weight
119
76th percentile
Balance Point
241 mm
59th percentile
Compare Other Paddles from CRBN
Brand | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles |
Price | $229.99|Click for an updated price | $230.99|Click for an updated price | $179.99|Click for an updated price | $229.99|Click for an updated price | $229.99|Click for an updated price | $179.99|Click for an updated price | $229.99|Click for an updated price | $179.99|Click for an updated price | $229.99|Click for an updated price | $179.99|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | 2023 | 2023 | 2021 | 2023 | 2023 | 2021 | 2023 | 2021 | 2023 | 2021 |
Length | 15.75 | 16.5 | 16.5 | 16.5 | 16.5 | 15.75 | 15.75 | 16.5 | 16.5 | 15.75 |
Width | 8 | 7.25 | 7.25 | 7.5 | 7.25 | 8 | 8 | 7.25 | 7.5 | 8 |
Core Thickness | 16 | 16 | 16 | 14 | 14 | 16 | 14 | 14 | 16 | 14 |
Core Material | Upgraded Durable Core | Upgraded Durable Core | Honeycomb Polypropylene | Upgraded Durable Core | Upgraded Durable Core | Honeycomb Polypropylene | Upgraded Durable Core | Honeycomb Polypropylene | Upgraded Durable Core | Honeycomb Polypropylene |
Facing Material | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber |
Weight (Low-High) | 8 - 8.3 | 7.8 - 8.1 | 8.1 - 8.1 | 7.8 - 8.1 | 7.8 - 8.1 | 7.8 - 8.1 | 7.8 - 8.1 | 7.8 - 7.8 | 7.8 - 8.1 | 7.8 - 8.1 |
Handle Length | 4.75 | 5.5 | 5.5 | 5.25 | 5.5 | 4.75 | 4.75 | 5.5 | 5.25 | 4.75 |
Handle Grip Circumference | 4.125 | 4.25 | 4.375 | 4.25 | 4.25 | 4.25 | 4.125 | 4.25 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Pickleball Effect | 1920 | 53.0 | 33.6 | 119 | 6.79 | 241 |
Pickleball Studio | 1980 | - | - | 118 | 6.52 | - |
Estimated: | 1950 | 53.0 | 33.6 | 119 | 6.65 | 241 |