CRBN
CRBN 1 14mm (Control Series)
Dimensions
Length:
16.5
Width:
7.25
Weight:
7.8oz - 7.8oz
Core Thickness:
14 mm
Handle Length:
5.5
Grip Circumference:
4.25
Materials
Core:
Honeycomb Polypropylene
Surface:
T700 Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
No data available
Spin
2171 RPM
95th percentile
Volley Speed
No data available
Twist Weight
5.67
25th percentile
Swing Weight
120
79th percentile
Balance Point
No data available
Compare Other Paddles from CRBN
Brand | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles |
Price | $229.99|Click for an updated price | $230.99|Click for an updated price | $179.99|Click for an updated price | $229.99|Click for an updated price | $229.99|Click for an updated price | $179.99|Click for an updated price | $229.99|Click for an updated price | $179.99|Click for an updated price | $229.99|Click for an updated price | $179.99|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | 2023 | 2023 | 2021 | 2023 | 2023 | 2021 | 2023 | 2021 | 2023 | 2021 |
Length | 15.75 | 16.5 | 16.5 | 16.5 | 16.5 | 15.75 | 15.75 | 16.5 | 16.5 | 15.75 |
Width | 8 | 7.25 | 7.25 | 7.5 | 7.25 | 8 | 8 | 7.25 | 7.5 | 8 |
Core Thickness | 16 | 16 | 16 | 14 | 14 | 16 | 14 | 14 | 16 | 14 |
Core Material | Upgraded Durable Core | Upgraded Durable Core | Honeycomb Polypropylene | Upgraded Durable Core | Upgraded Durable Core | Honeycomb Polypropylene | Upgraded Durable Core | Honeycomb Polypropylene | Upgraded Durable Core | Honeycomb Polypropylene |
Facing Material | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber |
Weight (Low-High) | 8 - 8.3 | 7.8 - 8.1 | 8.1 - 8.1 | 7.8 - 8.1 | 7.8 - 8.1 | 7.8 - 8.1 | 7.8 - 8.1 | 7.8 - 7.8 | 7.8 - 8.1 | 7.8 - 8.1 |
Handle Length | 4.75 | 5.5 | 5.5 | 5.25 | 5.5 | 4.75 | 4.75 | 5.5 | 5.25 | 4.75 |
Handle Grip Circumference | 4.125 | 4.25 | 4.375 | 4.25 | 4.25 | 4.25 | 4.125 | 4.25 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2171 | - | - | - | - | - |
Pickleball Studio | - | - | - | 120 | 5.67 | - |
Estimated: | 2171 | - | - | 120 | 5.67 | - |