CRBN
CRBN 2 16mm (Power Series)
Dimensions
Length:
15.75
Width:
8
Weight:
8oz - 8.3oz
Core Thickness:
16 mm
Handle Length:
4.75
Grip Circumference:
4.125
Materials
Core:
Upgraded Durable Core
Surface:
T700 Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Today
Drive Speed
53.5 mph
55th percentile
Spin
1975 RPM
68th percentile
Volley Speed
34.4 mph
63th percentile
Twist Weight
7.5
99th percentile
Swing Weight
110
32th percentile
Balance Point
235 mm
23th percentile
Compare Other Paddles from CRBN
Brand | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles | CRBNSee all paddles |
Price | ||||||||||
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | 2023 | 2023 | 2021 | 2023 | 2023 | 2021 | 2023 | 2021 | 2023 | 2021 |
Length | 15.75 | 16.5 | 16.5 | 16.5 | 16.5 | 15.75 | 15.75 | 16.5 | 16.5 | 15.75 |
Width | 8 | 7.25 | 7.25 | 7.5 | 7.25 | 8 | 8 | 7.25 | 7.5 | 8 |
Core Thickness | 16 | 16 | 16 | 14 | 14 | 16 | 14 | 14 | 16 | 14 |
Core Material | Upgraded Durable Core | Upgraded Durable Core | Honeycomb Polypropylene | Upgraded Durable Core | Upgraded Durable Core | Honeycomb Polypropylene | Upgraded Durable Core | Honeycomb Polypropylene | Upgraded Durable Core | Honeycomb Polypropylene |
Facing Material | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber | T700 Carbon Fiber |
Weight (Low-High) | 8 - 8.3 | 7.8 - 8.1 | 8.1 - 8.1 | 7.8 - 8.1 | 7.8 - 8.1 | 7.8 - 8.1 | 7.8 - 8.1 | 7.8 - 7.8 | 7.8 - 8.1 | 7.8 - 8.1 |
Handle Length | 4.75 | 5.5 | 5.5 | 5.25 | 5.5 | 4.75 | 4.75 | 5.5 | 5.25 | 4.75 |
Handle Grip Circumference | 4.125 | 4.25 | 4.375 | 4.25 | 4.25 | 4.25 | 4.125 | 4.25 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 1975 | 53.5 | 34.4 | 110 | 7.50 | 235 |
Estimated: | 1975 | 53.5 | 34.4 | 110 | 7.50 | 235 |