SixZero
Double Black Diamond Control 16mm
Dimensions
Length:
16.3
Width:
7.6
Weight:
8.1oz - 8.1oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.1875
Materials
Core:
Polymer Honeycomb
Surface:
Japanese Toray 700K Raw Carbon
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
53.3 mph
49th percentile
Spin
2040 RPM
84th percentile
Volley Speed
33.7 mph
37th percentile
Twist Weight
6.6
73th percentile
Swing Weight
114
54th percentile
Balance Point
238 mm
36th percentile
Compare Other Paddles from SixZero
Brand | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles |
Price | $99|SixZero Click for an updated price | $180|SixZero Click for an updated price | $199|SixZero Click for an updated price | $220|SixZero Click for an updated price | $180|SixZero Click for an updated price | $180|SixZero Click for an updated price | $220|SixZero Click for an updated price | $180|SixZero Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16.5 | 16.3 | 16.4 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
Width | 7.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Core Thickness | 13 | 16 | 16 | 16 | 14 | 14 | 16 | 16 |
Core Material | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb |
Facing Material | 700K Japanese Toray Carbon | Japanese Toray 700K Raw Carbon | Kevlar® fiber | Japanese Toray Proprietary Raw Composite Material | Proprietary Japanese Raw Composite Material | Japanese Toray 700K Raw Carbon | Japanese Toray 700K Raw Carbon | Proprietary Japanese Raw Composite Material |
Weight (Low-High) | 7.9 - 8 | 8.1 - 8.1 | 7.9 - 8.5 | 8.2 - 8.2 | 7.9 - 8.3 | 8.1 - 8.1 | 8.2 - 8.2 | 7.9 - 8.3 |
Handle Length | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Handle Grip Circumference | 4.1875 | 4.1875 | 4.1875 | 4.25 | 4.1875 | 4.1875 | 4.25 | 4.1875 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2062 | 54.7 | 33.6 | 114 | 6.66 | 239 |
Pickleball Studio | 2018 | - | - | 114 | 6.59 | - |
Pickleball Effect | - | 51.8 | 33.8 | 114 | 6.55 | 237 |
Estimated: | 2040 | 53.3 | 33.7 | 114 | 6.60 | 238 |