SixZero
Infinity Edgeless Double Black Diamond Control
Dimensions
Length:
16.3
Width:
7.6
Weight:
8.2oz - 8.2oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.25
Materials
Core:
Polymer Honeycomb
Surface:
Japanese Toray 700K Raw Carbon
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Today
Drive Speed
53.6 mph
56th percentile
Spin
2038 RPM
83th percentile
Volley Speed
34.6 mph
74th percentile
Twist Weight
5.87
34th percentile
Swing Weight
110
32th percentile
Balance Point
232 mm
13th percentile
Compare Other Paddles from SixZero
Brand | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles |
Price | ||||||||
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16.5 | 16.3 | 16.4 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
Width | 7.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Core Thickness | 13 | 16 | 16 | 16 | 14 | 14 | 16 | 16 |
Core Material | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb |
Facing Material | 700K Japanese Toray Carbon | Japanese Toray 700K Raw Carbon | Kevlar® fiber | Japanese Toray Proprietary Raw Composite Material | Proprietary Japanese Raw Composite Material | Japanese Toray 700K Raw Carbon | Japanese Toray 700K Raw Carbon | Proprietary Japanese Raw Composite Material |
Weight (Low-High) | 7.9 - 8 | 8.1 - 8.1 | 7.9 - 8.5 | 8.2 - 8.2 | 7.9 - 8.3 | 8.1 - 8.1 | 8.2 - 8.2 | 7.9 - 8.3 |
Handle Length | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Handle Grip Circumference | 4.1875 | 4.1875 | 4.1875 | 4.25 | 4.1875 | 4.1875 | 4.25 | 4.1875 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2077 | 53.6 | 34.6 | 110 | 5.80 | 232 |
Pickleball Effect | - | - | - | 110 | 5.90 | 231 |
Pickleball Studio | 1999 | - | - | 110 | 5.90 | - |
Estimated: | 2038 | 53.6 | 34.6 | 110 | 5.87 | 232 |