SixZero
Black Diamond Power 14mm
Dimensions
Length:
16.3
Width:
7.6
Weight:
7.9oz - 8.3oz
Core Thickness:
14 mm
Handle Length:
5.5
Grip Circumference:
4.1875
Materials
Core:
Polymer Honeycomb
Surface:
Proprietary Japanese Raw Composite Material
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Today
Drive Speed
55.3 mph
85th percentile
Spin
2046 RPM
85th percentile
Volley Speed
35.2 mph
87th percentile
Twist Weight
6.43
62th percentile
Swing Weight
112
47th percentile
Balance Point
237 mm
28th percentile
Compare Other Paddles from SixZero
Brand | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles | SixZeroSee all paddles |
Price | ||||||||
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16.5 | 16.3 | 16.4 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
Width | 7.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Core Thickness | 13 | 16 | 16 | 16 | 14 | 14 | 16 | 16 |
Core Material | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb |
Facing Material | 700K Japanese Toray Carbon | Japanese Toray 700K Raw Carbon | Kevlar® fiber | Japanese Toray Proprietary Raw Composite Material | Proprietary Japanese Raw Composite Material | Japanese Toray 700K Raw Carbon | Japanese Toray 700K Raw Carbon | Proprietary Japanese Raw Composite Material |
Weight (Low-High) | 7.9 - 8 | 8.1 - 8.1 | 7.9 - 8.5 | 8.2 - 8.2 | 7.9 - 8.3 | 8.1 - 8.1 | 8.2 - 8.2 | 7.9 - 8.3 |
Handle Length | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Handle Grip Circumference | 4.1875 | 4.1875 | 4.1875 | 4.25 | 4.1875 | 4.1875 | 4.25 | 4.1875 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2104 | 56.8 | 35.7 | 112 | 6.38 | 239 |
Pickleball Effect | 1988 | 53.7 | 34.7 | 112 | 6.46 | 237 |
Pickleball Studio | - | - | - | 112 | 6.44 | 236 |
Estimated: | 2046 | 55.3 | 35.2 | 112 | 6.43 | 237 |