Vatic Pro
Alchemy 16mm
Dimensions
Length:
16.5
Width:
7.5
Weight:
8.5oz - 8.7oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.125
Materials
Core:
Optimized C7 Polymers
Surface:
Raw TORAY T700 Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
No data available
Spin
1700 RPM
30th percentile
Volley Speed
No data available
Twist Weight
6.44
63th percentile
Swing Weight
122
87th percentile
Balance Point
239 mm
50th percentile
Compare Other Paddles from Vatic Pro
Brand | Vatic ProSee all paddles | Vatic ProSee all paddles | Vatic ProSee all paddles | Vatic ProSee all paddles | Vatic ProSee all paddles | Vatic ProSee all paddles | Vatic ProSee all paddles | Vatic ProSee all paddles | Vatic ProSee all paddles |
Price | $99.99|Vatic Pro Click for an updated price | $99.99|Click for an updated price | $139.99|Vatic Pro Click for an updated price | $139.99|Click for an updated price | $99.99|Click for an updated price | $179.99|Vatic Pro Click for an updated price | $139.99|Click for an updated price | $179.99|Vatic Pro Click for an updated price | $99.99|Vatic Pro Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16.5 | 16.3 | 16.3 | 16.3 | 16.5 | 16.5 | 16.5 | 16.5 | 16.3 |
Width | 7.5 | 7.7 | 7.7 | 7.7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.7 |
Core Thickness | 16 | 16 | 14 | 16 | 16 | 13.5 | 16 | 16 | 14 |
Core Material | Optimized C7 Polymers | Optimized C7 Polymers | Optimized C7 Polymers | Optimized C7 Polymers | Optimized C7 Polymers | Optimized C7 Polymers | Optimized C7 Polymers | Optimized C7 Polymers | Optimized C7 Polymers |
Facing Material | Raw TORAY T700 Carbon Fiber | Raw TORAY T700 Carbon Fiber | Raw TORAY T700 Carbon Fiber | Raw TORAY T700 Carbon Fiber | Raw TORAY T700 Carbon Fiber | Raw TORAY T700 Carbon Fiber | Raw TORAY T700 Carbon Fiber | Raw TORAY T700 Carbon Fiber | Raw TORAY T700 Carbon Fiber |
Weight (Low-High) | 8.1 - 8.5 | 7.9 - 8.2 | 8 - 8.2 | 8 - 8.2 | 8.1 - 8.5 | 8.3 - 8.5 | 8.1 - 8.5 | 8.5 - 8.7 | 7.7 - 7.9 |
Handle Length | 5.6 | 5.3 | 5.3 | 5.3 | 5.3 | 5.5 | 5.3 | 5.5 | 5.3 |
Handle Grip Circumference | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Pickleball Effect | - | - | - | 122 | 6.49 | 239 |
Pickleball Studio | 1700 | - | - | 121 | 6.38 | - |
Estimated: | 1700 | - | - | 122 | 6.44 | 239 |