Selkirk
SLK x Dude Perfect Trickshot
Dimensions
Length:
15.7
Width:
7.85
Weight:
7.7oz - 8.2oz
Core Thickness:
13 mm
Handle Length:
4.85
Grip Circumference:
4.25
Materials
Core:
SX4 Polymer Core
Surface:
FiberLux Fiberglass Face
Performance
No performance data for this paddle yet.
Compare Other Paddles from Selkirk
Brand | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles | SelkirkSee all paddles |
Price | $250|Click for an updated price | $109.99|Click for an updated price | $250|Selkirk Click for an updated price | $99|Selkirk Click for an updated price | $100|Selkirk Click for an updated price | $250|Selkirk Click for an updated price | $100|Click for an updated price | $99|Click for an updated price | $200|Click for an updated price | $200|Click for an updated price | $150|Click for an updated price | $150|Click for an updated price | $150|Click for an updated price | $200|Click for an updated price | $100|Click for an updated price | $99|Click for an updated price | $140|Selkirk Click for an updated price | $140|Click for an updated price | $140|Click for an updated price | $251.99|Click for an updated price | $250|Selkirk Click for an updated price | $200|Click for an updated price | $100|Click for an updated price | $200|Click for an updated price | $140|Selkirk Click for an updated price | $150|Selkirk Click for an updated price | $140|Click for an updated price | $99|Click for an updated price | $140|Click for an updated price | $150|Selkirk Click for an updated price | $250|Click for an updated price | $200|Click for an updated price | $99|Click for an updated price | $250|Click for an updated price | $140|Click for an updated price | $50|Click for an updated price | $69.99|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | 2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 15.75 | 16 | 15.7 | 16 | 16 | 15.75 | 16.4 | 16 | 16 | 15.7 | 15.75 | 16.5 | 15.75 | 16.45 | 16.4 | 16 | 16.4 | 16 | 16 | 16.45 | 16.5 | 15.7 | 16.4 | 16.45 | 16.4 | 15.75 | 16.4 | 16 | 16 | 15.75 | 16.5 | 16 | 16 | 16 | 16.4 | 15.7 | 15.5 |
Width | 8 | 7.85 | 8.25 | 7.85 | 7.85 | 8 | 7.4 | 7.85 | 7.8 | 8.2 | 8 | 7.375 | 8 | 7.44 | 7.4 | 7.85 | 7.4 | 7.85 | 7.85 | 7.5 | 7.375 | 8.2 | 7.4 | 7.44 | 7.4 | 8 | 7.4 | 7.85 | 7.85 | 8 | 7.375 | 7.8 | 7.85 | 7.9 | 7.4 | 7.85 | 8.25 |
Core Thickness | 13 | 13 | 20 | 16 | 16 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 16 | 16 | N/A | 13 | 20 | 13 | 16 | 16 | 16 | 13 | 16 | 16 | 13 | 16 | 16 | 13 | 16 | 16 | 20 | 13 | 13 | 13 |
Core Material | Polymer Honeycomb | Rev-Core Power Polymer Core | Thikset Honeycomb | Rev-Control Polymer Core | Rev-Control Polymer Core | Polymer Honeycomb | Rev-Hybrid Polymer Core | Rev-Hybrid Polymer Core | X5 Polypropylene Honeycomb Core | X5 Polypropylene Honeycomb Core | X5 Core | X5 Core | Polypropylene X5 Core | X5+ 16mm Polypropylene Honeycomb Core | Rev-Power Polymer Core | Rev-Control Polymer Core | Rev-Core Control Polymer Core | Rev-Core Control Polymer Core | Rev-Core Control Polymer Core | Thikset Honeycomb | Polymer Honeycomb | X5 Polypropylene Honeycomb Core | Rev-Control Polymer Core | X5+ 16mm Polypropylene Honeycomb Core | Rev-Core Power Polymer Core | X5 Core | Rev-Core Control Polymer Core | Rev-Power Polymer Core | Rev-Core Control Polymer Core | Polypropylene X5 Core | Polymer Honeycomb | X5 Polypropylene Honeycomb Core | Rev-Control Polymer Core | Thikset Honeycomb | Rev-Core Control Polymer Core | SX4 Polymer Core | Thicker Rev-Core+ Polymer |
Facing Material | Hybrid Blend of Fiberglass and Carbon Fiber | GC9-Flex Dual Carbon and Fiberglass Face | Florek Carbon Fiber | G9 Power Carbon Fiber | G8 Power Carbon Fiber | Hybrid Blend of Fiberglass and Carbon Fiber | C7-Flex Hybrid Fiberglass | C7-Flex Hybrid Fiberglass | T700 Raw QuadCarbon Fiber Face | T700 Raw QuadCarbon Fiber Face | FiberFlex | FiberFlex | FiberFlex Fiberglass | T700 Raw QuadCarbon Fiber Face | G9 Power Carbon Fiber | G8-Flex Carbon Fiber | T700 Raw Carbon Fiber | T700 Raw Carbon Fiber | T700 Raw Carbon Fiber | Carbon Fiber | Hybrid Blend of Fiberglass and Carbon Fiber | T700 Raw QuadCarbon Fiber Face | G9 Power Carbon Fiber | T700 Raw QuadCarbon Fiber Face | GC9-Flex Dual Carbon and Fiberglass Face | FiberFlex | T700 Raw Carbon Fiber | G9 Power Carbon Fiber | T700 Raw Carbon Fiber | FiberFlex Fiberglass | Hybrid Blend of Fiberglass and Carbon Fiber | T700 Raw QuadCarbon Fiber Face | G9 Power Carbon Fiber | Florek Carbon Fiber | T700 Raw Carbon Fiber | FiberLux Fiberglass Face | G4 Graphite Face |
Weight (Low-High) | 7.7 - 8.1 | 7.7 - 8 | 8.1 - 8.5 | 7.6 - 8.1 | 7.6 - 8.1 | 7.7 - 8.1 | 7.6 - 8 | 7.6 - 8 | 7.7 - 8.1 | 8 - 8.3 | 7.9 - 8.4 | 7.8 - 8.4 | 7.8 - 8.4 | 7.4 - 7.6 | 7.8 - 8.2 | 7.6 - 8.1 | 7.7 - 8 | 7.7 - 8 | 7.7 - 8 | 7.8 - 8.1 | 7.7 - 8.1 | 7.7 - 7.9 | 7.6 - 8.1 | 7.7 - 8.1 | 7.7 - 8 | 7.9 - 8.4 | 7.7 - 8 | 7.8 - 8.2 | 7.7 - 8 | 7.8 - 8.4 | 7.7 - 8.1 | 7.3 - 7.6 | 7.6 - 8.1 | 7.9 - 8.3 | 7.7 - 8 | 7.7 - 8.2 | 7.5 - 8 |
Handle Length | 5.25 | 4.85 | 3.5 | 4.85 | 4.85 | 4.38 | 5.75 | 4.85 | 5.3 | 4.7 | 4.5 | 5.25 | 5.25 | 5.5 | 5.75 | 4.85 | 5.75 | 4.85 | 4.85 | 5.35 | 5.25 | 4.7 | 5.75 | 5.5 | 5.75 | 4.5 | 5.75 | 4.85 | 4.85 | 5.25 | 5.25 | 5.3 | 4.85 | 5.25 | 5.75 | 4.85 | 5.25 |
Handle Grip Circumference | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.35 | 4.35 | 4 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.35 | 4.25 | 4.35 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.35 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |