Ronbus
R3 Pulsar
Dimensions
Length:
16.5
Width:
7.5
Weight:
7.9oz - 8.3oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.125
Materials
Core:
Polypropylene Honeycomb
Surface:
Raw Toray T700 Carbon Fiber Textured
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
53.6 mph
56th percentile
Spin
1983 RPM
70th percentile
Volley Speed
33.3 mph
23th percentile
Twist Weight
6.34
57th percentile
Swing Weight
124
96th percentile
Balance Point
242 mm
66th percentile
Compare Other Paddles from Ronbus
Brand | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles |
Price | $120|Click for an updated price | $150|Ronbus Click for an updated price | $150|Click for an updated price | $120|Click for an updated price | $180|Ronbus Click for an updated price | $120|Click for an updated price | $150|Click for an updated price | $180|Ronbus Click for an updated price | $180|Ronbus Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 15.7 | 16.25 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Width | 8.1 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Core Thickness | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Enhanced EVA | Polypropylene Honeycomb |
Facing Material | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured |
Weight (Low-High) | 7.7 - 8.1 | 7.9 - 8.3 | 7.9 - 8.3 | 7.8 - 8.2 | 7.9 - 8.3 | 7.7 - 8.1 | 7.9 - 8.3 | 7.8 - 8.2 | 8 - 8.4 |
Handle Length | 4.9 | 4.25 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Handle Grip Circumference | 4.25 | 4.125 | 4.125 | 4.25 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 1970 | 54.0 | 33.1 | 125 | 6.47 | 238 |
Pickleball Effect | 1903 | 53.3 | 33.4 | 122 | 6.15 | 245 |
Pickleball Studio | 2076 | - | - | 124 | 6.39 | - |
Estimated: | 1983 | 53.6 | 33.3 | 124 | 6.34 | 242 |