Ronbus
R1 Pulsar (Standard Handle)
Dimensions
Length:
16.25
Width:
7.5
Weight:
7.9oz - 8.3oz
Core Thickness:
16 mm
Handle Length:
4.25
Grip Circumference:
4.125
Materials
Core:
Polypropylene Honeycomb
Surface:
Raw Toray T700 Carbon Fiber Textured
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
54.7 mph
82th percentile
Spin
1961 RPM
65th percentile
Volley Speed
35.1 mph
84th percentile
Twist Weight
6.18
49th percentile
Swing Weight
116
63th percentile
Balance Point
238 mm
36th percentile
Compare Other Paddles from Ronbus
Brand | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles |
Price | $120|Click for an updated price | $150|Ronbus Click for an updated price | $150|Click for an updated price | $120|Click for an updated price | $180|Ronbus Click for an updated price | $120|Click for an updated price | $150|Click for an updated price | $180|Ronbus Click for an updated price | $180|Ronbus Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 15.7 | 16.25 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Width | 8.1 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Core Thickness | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Enhanced EVA | Polypropylene Honeycomb |
Facing Material | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured |
Weight (Low-High) | 7.7 - 8.1 | 7.9 - 8.3 | 7.9 - 8.3 | 7.8 - 8.2 | 7.9 - 8.3 | 7.7 - 8.1 | 7.9 - 8.3 | 7.8 - 8.2 | 8 - 8.4 |
Handle Length | 4.9 | 4.25 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Handle Grip Circumference | 4.25 | 4.125 | 4.125 | 4.25 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 1915 | 54.7 | 35.1 | 116 | 6.21 | 239 |
Pickleball Effect | - | - | - | 114 | 6.12 | 237 |
Pickleball Studio | 2006 | - | - | 117 | 6.22 | - |
Estimated: | 1961 | 54.7 | 35.1 | 116 | 6.18 | 238 |