Ronbus
R1.16
Dimensions
Length:
16.5
Width:
7.5
Weight:
7.7oz - 8.1oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.125
Materials
Core:
Polypropylene Honeycomb
Surface:
Raw Toray T700 Carbon Fiber Textured
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
51.8 mph
23th percentile
Spin
2036 RPM
82th percentile
Volley Speed
31.8 mph
6th percentile
Twist Weight
6.17
47th percentile
Swing Weight
117
70th percentile
Balance Point
242 mm
66th percentile
Compare Other Paddles from Ronbus
Brand | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles | RonbusSee all paddles |
Price | $120|Click for an updated price | $150|Ronbus Click for an updated price | $150|Click for an updated price | $120|Click for an updated price | $180|Ronbus Click for an updated price | $120|Click for an updated price | $150|Click for an updated price | $180|Ronbus Click for an updated price | $180|Ronbus Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 15.7 | 16.25 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Width | 8.1 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Core Thickness | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Enhanced EVA | Polypropylene Honeycomb |
Facing Material | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured | Raw Toray T700 Carbon Fiber Textured |
Weight (Low-High) | 7.7 - 8.1 | 7.9 - 8.3 | 7.9 - 8.3 | 7.8 - 8.2 | 7.9 - 8.3 | 7.7 - 8.1 | 7.9 - 8.3 | 7.8 - 8.2 | 8 - 8.4 |
Handle Length | 4.9 | 4.25 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Handle Grip Circumference | 4.25 | 4.125 | 4.125 | 4.25 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2037 | - | - | 117 | 6.20 | - |
Pickleball Effect | 1950 | 51.8 | 31.8 | 118 | 6.11 | 242 |
Pickleball Studio | 2120 | - | - | 117 | 6.19 | - |
Estimated: | 2036 | 51.8 | 31.8 | 117 | 6.17 | 242 |