Volair
Mach 2 Forza 16mm
Dimensions
Length:
15.88
Width:
8.12
Weight:
8oz - 8oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.15
Materials
Core:
Polypropylene Honeycomb, Foam Walls
Surface:
Toray T700 Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
53.2 mph
47th percentile
Spin
2152 RPM
92th percentile
Volley Speed
32.9 mph
16th percentile
Twist Weight
7.26
96th percentile
Swing Weight
111
37th percentile
Balance Point
238 mm
36th percentile
Compare Other Paddles from Volair
Brand | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles |
Price | $139.99|Click for an updated price | $139.99|Click for an updated price | $139.99|Click for an updated price | $139.99|Volair Click for an updated price | $99.99|Click for an updated price | $99.99|Click for an updated price | $179.99|Volair Click for an updated price | $179.99|Click for an updated price | $179.99|Volair Click for an updated price | $139.99|Click for an updated price | $99.99|Click for an updated price | $99.99|Click for an updated price | $179.99|Volair Click for an updated price | $179.99|Volair Click for an updated price | $179.99|Click for an updated price |
USAPA Approved | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 15.88 | 16.5 | 16.5 | 16.5 | 15.88 | 16.5 | 15.88 | 15.88 | 16.5 | 15.88 | 15.88 | 16.5 | 16.5 | 16.5 | 16.5 |
Width | 8.12 | 7.5 | 7.5 | 7.5 | 8.12 | 7.5 | 8.12 | 8.12 | 7.5 | 8.12 | 8.12 | 7.5 | 7.5 | 7.5 | 7.5 |
Core Thickness | 14 | 16 | 16 | 14 | 16 | 14 | 14 | 16 | 16 | 16 | 14 | 16 | 14 | 14 | 16 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls |
Facing Material | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Fiberglass | Toray T700 Carbon Fiber | Fiberglass | Fiberglass | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Fiberglass | Fiberglass | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber |
Weight (Low-High) | 7.8 - 7.8 | 8.1 - 8.1 | 8.1 - 8.1 | 7.8 - 7.8 | 8 - 8 | 7.8 - 7.8 | 7.7 - 7.7 | 8 - 8 | 8.2 - 8.2 | 8.1 - 8.1 | 7.7 - 7.7 | 8.1 - 8.1 | 7.9 - 7.9 | 7.9 - 7.9 | 8.2 - 8.2 |
Handle Length | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Handle Grip Circumference | 4.25 | 4.3 | 4.3 | 4.25 | 4.3 | 4.25 | 4.15 | 4.15 | 4.15 | 4.3 | 4.25 | 4.3 | 4.15 | 4.15 | 4.15 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2330 | 54.7 | 34.0 | 113 | 7.30 | 238 |
Pickleball Effect | 1987 | 51.6 | 31.8 | 111 | 7.26 | 238 |
Pickleball Studio | 2139 | - | - | 110 | 7.22 | - |
Estimated: | 2152 | 53.2 | 32.9 | 111 | 7.26 | 238 |