Volair
Fit 1
Dimensions
Length:
16.5
Width:
7.5
Weight:
8.1oz - 8.1oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.3
Materials
Core:
Polypropylene Honeycomb
Surface:
Fiberglass
Performance
No performance data for this paddle yet.
Compare Other Paddles from Volair
Brand | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles |
Price | $139.99|Click for an updated price | $139.99|Click for an updated price | $139.99|Click for an updated price | $139.99|Volair Click for an updated price | $99.99|Click for an updated price | $99.99|Click for an updated price | $179.99|Volair Click for an updated price | $179.99|Click for an updated price | $179.99|Volair Click for an updated price | $139.99|Click for an updated price | $99.99|Click for an updated price | $99.99|Click for an updated price | $179.99|Volair Click for an updated price | $179.99|Volair Click for an updated price | $179.99|Click for an updated price |
USAPA Approved | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 15.88 | 16.5 | 16.5 | 16.5 | 15.88 | 16.5 | 15.88 | 15.88 | 16.5 | 15.88 | 15.88 | 16.5 | 16.5 | 16.5 | 16.5 |
Width | 8.12 | 7.5 | 7.5 | 7.5 | 8.12 | 7.5 | 8.12 | 8.12 | 7.5 | 8.12 | 8.12 | 7.5 | 7.5 | 7.5 | 7.5 |
Core Thickness | 14 | 16 | 16 | 14 | 16 | 14 | 14 | 16 | 16 | 16 | 14 | 16 | 14 | 14 | 16 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls |
Facing Material | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Fiberglass | Toray T700 Carbon Fiber | Fiberglass | Fiberglass | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Fiberglass | Fiberglass | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber |
Weight (Low-High) | 7.8 - 7.8 | 8.1 - 8.1 | 8.1 - 8.1 | 7.8 - 7.8 | 8 - 8 | 7.8 - 7.8 | 7.7 - 7.7 | 8 - 8 | 8.2 - 8.2 | 8.1 - 8.1 | 7.7 - 7.7 | 8.1 - 8.1 | 7.9 - 7.9 | 7.9 - 7.9 | 8.2 - 8.2 |
Handle Length | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Handle Grip Circumference | 4.25 | 4.3 | 4.3 | 4.25 | 4.3 | 4.25 | 4.15 | 4.15 | 4.15 | 4.3 | 4.25 | 4.3 | 4.15 | 4.15 | 4.15 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |