Volair
Mach 1 Forza 16mm
Dimensions
Length:
16.5
Width:
7.5
Weight:
8.2oz - 8.2oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.15
Materials
Core:
Polypropylene Honeycomb, Foam Walls
Surface:
Toray T700 Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
53.9 mph
62th percentile
Spin
2070 RPM
86th percentile
Volley Speed
34.3 mph
57th percentile
Twist Weight
6.51
68th percentile
Swing Weight
116
63th percentile
Balance Point
241 mm
59th percentile
Compare Other Paddles from Volair
Brand | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles | VolairSee all paddles |
Price | $139.99|Click for an updated price | $139.99|Click for an updated price | $139.99|Click for an updated price | $139.99|Volair Click for an updated price | $99.99|Click for an updated price | $99.99|Click for an updated price | $179.99|Volair Click for an updated price | $179.99|Click for an updated price | $179.99|Volair Click for an updated price | $139.99|Click for an updated price | $99.99|Click for an updated price | $99.99|Click for an updated price | $179.99|Volair Click for an updated price | $179.99|Volair Click for an updated price | $179.99|Click for an updated price |
USAPA Approved | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 15.88 | 16.5 | 16.5 | 16.5 | 15.88 | 16.5 | 15.88 | 15.88 | 16.5 | 15.88 | 15.88 | 16.5 | 16.5 | 16.5 | 16.5 |
Width | 8.12 | 7.5 | 7.5 | 7.5 | 8.12 | 7.5 | 8.12 | 8.12 | 7.5 | 8.12 | 8.12 | 7.5 | 7.5 | 7.5 | 7.5 |
Core Thickness | 14 | 16 | 16 | 14 | 16 | 14 | 14 | 16 | 16 | 16 | 14 | 16 | 14 | 14 | 16 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls | Polypropylene Honeycomb, Foam Walls |
Facing Material | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Fiberglass | Toray T700 Carbon Fiber | Fiberglass | Fiberglass | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Fiberglass | Fiberglass | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber |
Weight (Low-High) | 7.8 - 7.8 | 8.1 - 8.1 | 8.1 - 8.1 | 7.8 - 7.8 | 8 - 8 | 7.8 - 7.8 | 7.7 - 7.7 | 8 - 8 | 8.2 - 8.2 | 8.1 - 8.1 | 7.7 - 7.7 | 8.1 - 8.1 | 7.9 - 7.9 | 7.9 - 7.9 | 8.2 - 8.2 |
Handle Length | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Handle Grip Circumference | 4.25 | 4.3 | 4.3 | 4.25 | 4.3 | 4.25 | 4.15 | 4.15 | 4.15 | 4.3 | 4.25 | 4.3 | 4.15 | 4.15 | 4.15 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2205 | 54.6 | 35.0 | 115 | 6.40 | 241 |
Pickleball Effect | 1988 | 53.1 | 33.5 | 117 | 6.57 | 240 |
Pickleball Studio | 2017 | - | - | 117 | 6.56 | - |
Estimated: | 2070 | 53.9 | 34.3 | 116 | 6.51 | 241 |