Spartus
Gladius Centurion
Dimensions
Length:
16.5
Width:
7.5
Weight:
8oz - 8oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.125
Materials
Core:
Polypropylene Honeycomb
Surface:
Toray T700 carbon fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Today
Drive Speed
No data available
Spin
1829 RPM
44th percentile
Volley Speed
No data available
Twist Weight
5.99
41th percentile
Swing Weight
120
79th percentile
Balance Point
243 mm
73th percentile
Compare Other Paddles from Spartus
Brand | SpartusSee all paddles | SpartusSee all paddles | SpartusSee all paddles | SpartusSee all paddles | SpartusSee all paddles |
Price | |||||
USAPA Approved | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- |
Length | 16.5 | 16.3 | 16.5 | 16.5 | 15.9 |
Width | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
Core Thickness | 13 | 15.5 | 16 | 16 | 16 |
Core Material | Polypropylene Honeycomb | Compacted Cell Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | Toray T700 Carbon Fiber | Toray T700 carbon fiber + epoxy resin + granule paint | Toray T700 carbon fiber | Toray T700 Carbon Fiber | DuPont™ Kevlar® |
Weight (Low-High) | 7.9 - 7.9 | 8 - 8 | 8 - 8 | 7.9 - 7.9 | 8.1 - 8.1 |
Handle Length | 5.5 | 5.4 | 5.5 | 5.5 | 5.3 |
Handle Grip Circumference | 4.3 | 4.125 | 4.125 | 4.3 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Pickleball Effect | - | - | - | 121 | 6.06 | 243 |
Pickleball Studio | 1829 | - | - | 118 | 5.93 | - |
Estimated: | 1829 | - | - | 120 | 5.99 | 243 |