Spartus
Apollo
Dimensions
Length:
15.9
Width:
8
Weight:
8.1oz - 8.1oz
Core Thickness:
16 mm
Handle Length:
5.3
Grip Circumference:
4.125
Materials
Core:
Polypropylene Honeycomb
Surface:
DuPont™ Kevlar®
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
53.3 mph
49th percentile
Spin
2079 RPM
87th percentile
Volley Speed
33.7 mph
37th percentile
Twist Weight
7.53
99th percentile
Swing Weight
108
22th percentile
Balance Point
233 mm
16th percentile
Compare Other Paddles from Spartus
Brand | SpartusSee all paddles | SpartusSee all paddles | SpartusSee all paddles | SpartusSee all paddles | SpartusSee all paddles |
Price | $84.99|Spartus Click for an updated price | $143.99|Spartus Click for an updated price | $99.99|Click for an updated price | $84.99|Spartus Click for an updated price | $129.99|Spartus Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- |
Length | 16.5 | 16.3 | 16.5 | 16.5 | 15.9 |
Width | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
Core Thickness | 13 | 15.5 | 16 | 16 | 16 |
Core Material | Polypropylene Honeycomb | Compacted Cell Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | Toray T700 Carbon Fiber | Toray T700 carbon fiber + epoxy resin + granule paint | Toray T700 carbon fiber | Toray T700 Carbon Fiber | DuPont™ Kevlar® |
Weight (Low-High) | 7.9 - 7.9 | 8 - 8 | 8 - 8 | 7.9 - 7.9 | 8.1 - 8.1 |
Handle Length | 5.5 | 5.4 | 5.5 | 5.5 | 5.3 |
Handle Grip Circumference | 4.3 | 4.125 | 4.125 | 4.3 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2259 | 54.9 | 34.4 | 108 | 7.56 | 233 |
Pickleball Effect | 1907 | 51.6 | 33.0 | 108 | 7.54 | 232 |
Pickleball Studio | 2072 | - | - | 107 | 7.48 | - |
Estimated: | 2079 | 53.3 | 33.7 | 108 | 7.53 | 233 |