Spartus
Gladius 13mm
Dimensions
Length:
16.5
Width:
7.5
Weight:
7.9oz - 7.9oz
Core Thickness:
13 mm
Handle Length:
5.5
Grip Circumference:
4.3
Materials
Core:
Polypropylene Honeycomb
Surface:
Toray T700 Carbon Fiber
Performance
No performance data for this paddle yet.
Compare Other Paddles from Spartus
Brand | SpartusSee all paddles | SpartusSee all paddles | SpartusSee all paddles | SpartusSee all paddles | SpartusSee all paddles |
Price | |||||
USAPA Approved | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- |
Length | 16.5 | 16.3 | 16.5 | 16.5 | 15.9 |
Width | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
Core Thickness | 13 | 15.5 | 16 | 16 | 16 |
Core Material | Polypropylene Honeycomb | Compacted Cell Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | Toray T700 Carbon Fiber | Toray T700 carbon fiber + epoxy resin + granule paint | Toray T700 carbon fiber | Toray T700 Carbon Fiber | DuPont™ Kevlar® |
Weight (Low-High) | 7.9 - 7.9 | 8 - 8 | 8 - 8 | 7.9 - 7.9 | 8.1 - 8.1 |
Handle Length | 5.5 | 5.4 | 5.5 | 5.5 | 5.3 |
Handle Grip Circumference | 4.3 | 4.125 | 4.125 | 4.3 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |