ProDrive
Drive
Dimensions
Length:
16.4
Width:
7.6
Weight:
8.25oz - 8.75oz
Core Thickness:
16 mm
Handle Length:
5.3
Grip Circumference:
4.125
Materials
Core:
Honeycomb
Surface:
Toray T700 Carbon Fiber + Grit Paint
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
No data available
Spin
1485 RPM
12th percentile
Volley Speed
No data available
Twist Weight
7.26
96th percentile
Swing Weight
130
99th percentile
Balance Point
No data available
Compare Other Paddles from ProDrive
Brand | ProDriveSee all paddles | ProDriveSee all paddles | ProDriveSee all paddles | ProDriveSee all paddles | ProDriveSee all paddles | ProDriveSee all paddles |
Price | $149|ProDrive Click for an updated price | $219|ProDrive Click for an updated price | $79|ProDrive Click for an updated price | $189|Click for an updated price | $189|Click for an updated price | $199|Click for an updated price |
USAPA Approved | Yes | Yes | No | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- |
Length | 16.4 | 16.5 | 13.78 | 16.4 | 16.4 | 16.4 |
Width | 7.6 | 7.3 | 7.36 | 7.6 | 7.6 | 7.6 |
Core Thickness | 16 | 16 | 10.5 | 16 | 16 | 19 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb + Aramid Honeycomb + Polypropylene | Aramid Honeycomb | Honeycomb | Aramid Honeycomb | Polypropylene Honeycomb + Aramid Honeycomb + Polypropylene |
Facing Material | Toray T700 Carbon Fiber + Grit Paint | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber + Grit Paint | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber |
Weight (Low-High) | 8 - 8 | 8 - 8.2 | 6.75 - 7.25 | 8.25 - 8.75 | 8 - 8 | 8.35 - 8.85 |
Handle Length | 5.5 | 5.5 | 4.5 | 5.3 | 5.5 | 5.3 |
Handle Grip Circumference | 0 | 4.25 | 3.9375 | 4.125 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Pickleball Studio | 1485 | - | - | 130 | 7.26 | - |
Estimated: | 1485 | - | - | 130 | 7.26 | - |