Joola
Simone Jardim Hyperion CFS 14 Swift
Dimensions
Length:
16.5
Width:
7.5
Weight:
7.7oz - 7.7oz
Core Thickness:
14 mm
Handle Length:
5.5
Grip Circumference:
4.125
Materials
Core:
Reactive Honeycomb
Surface:
Carbon Friction
Performance
No performance data for this paddle yet.
Compare Other Paddles from Joola
Brand | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles | JoolaSee all paddles |
Price | $249.99|Click for an updated price | $159.95|Click for an updated price | $219.95|Click for an updated price | $219.95|Click for an updated price | $219.95|Click for an updated price | $249.95|Click for an updated price | $249.95|Click for an updated price | $159.95|Click for an updated price | $169.95|Click for an updated price | $219.95|Click for an updated price | $219.95|Click for an updated price | $249.99|Click for an updated price | $129.95|Click for an updated price | $189.95|Click for an updated price | $249.99|Click for an updated price | $99.95|Click for an updated price | $179.95|Click for an updated price | $189.95|Click for an updated price | $219.95|Click for an updated price | $249.95|Click for an updated price | $249.95|Click for an updated price | $219.95|Click for an updated price | $179.95|Click for an updated price | $249.99|Click for an updated price | $169.95|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | 2022 | 2022 | 2023 | 2023 | -- | -- | -- | 2022 | -- | -- | -- | -- | -- | -- | -- | -- | 2023 | 2023 | 2022 | -- | -- | -- |
Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16 | 16.5 | 16.4 | 16.5 | 16.5 | 16.5 | 16 | 15.8 | 16.5 | 16 | 15.8 | 15.8 | 16.5 | 16.5 | 16 | 16.5 | 15.8 | 16.5 | 16.4 |
Width | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 7.5 | 7.3 | 7.5 | 7.5 | 7.5 | 7.9 | 8.2 | 7.5 | 7.9 | 8.2 | 8.2 | 7.5 | 7.5 | 8 | 7.5 | 8.2 | 7.5 | 7.3 |
Core Thickness | 16 | 13.5 | 14 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 14 |
Core Material | Reactive Polymer | Response Honeycomb | Reactive Honeycomb | Reactive Honeycomb | Reactive Honeycomb | Reactive Honeycomb | Reactive Honeycomb | Response Honeycomb | Response Honeycomb | Reactive Honeycomb | Reactive Honeycomb | Reactive Polymer | Response Honeycomb | Response Honeycomb | Reactive Polymer | Response Honeycomb | Response Honeycomb | Response Honeycomb | Reactive Honeycomb | Reactive Honeycomb | Reactive Honeycomb | Reactive Honeycomb | Response Honeycomb | Reactive Polymer | Response Honeycomb |
Facing Material | Carbon Friction + Charged Carbon | Carbon Abrasion | Carbon Friction | Carbon Friction | Carbon Friction | Carbon Friction + Carbon Charged | Carbon Friction + Carbon Charged | Carbon Abrasion | Carbon Grip | Carbon Friction | Carbon Friction | Carbon Friction + Charged Carbon | Carbon Drive | Carbon Friction | Carbon Friction + Charged Carbon | Fiberglass Drive | Carbon Grip | Carbon Friction | Carbon Friction | Carbon Friction + Carbon Charged | Carbon Friction + Carbon Charged | Carbon Friction | Carbon Grip | Carbon Friction + Charged Carbon | Carbon Grip |
Weight (Low-High) | 8 - 8 | 8.2 - 8.2 | 7.7 - 7.7 | 7.7 - 7.7 | 8.4 - 8.4 | 8 - 8 | 7.8 - 7.8 | 8.4 - 8.3 | 7.8 - 7.8 | 8.4 - 8.4 | 7.9 - 7.9 | 7.8 - 7.8 | 8.1 - 8.1 | 7.7 - 7.7 | 7.8 - 7.8 | 8 - 8 | 7.4 - 7.4 | 8.4 - 8.4 | 8.2 - 8.2 | 7.8 - 7.8 | 8 - 8 | 7.9 - 7.9 | 7.6 - 7.6 | 8 - 8 | 7.8 - 7.8 |
Handle Length | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 5.25 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5 | 5 | 5.5 | 5 | 5 | 5 | 5.5 | 4.5 | 5.25 | 5.5 | 5 | 5.5 | 5.5 |
Handle Grip Circumference | 4.125 | 4.25 | 4.125 | 4.125 | 4.125 | 4.25 | 4.125 | 4.25 | 4.25 | 4.25 | 4.125 | 4.125 | 4.25 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.25 | 4.25 | 4.125 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |