Revolin
Reach Control
Dimensions
Length:
16.5
Width:
7.5
Weight:
7.7oz - 8.2oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.25
Materials
Core:
Polypropylene Honeycomb
Surface:
Terragrit 2.0 Texture
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
No data available
Spin
1056 RPM
1th percentile
Volley Speed
No data available
Twist Weight
No data available
Swing Weight
No data available
Balance Point
No data available
Compare Other Paddles from Revolin
Brand | RevolinSee all paddles | RevolinSee all paddles | RevolinSee all paddles | RevolinSee all paddles | RevolinSee all paddles | RevolinSee all paddles | RevolinSee all paddles |
Price | $189|Click for an updated price | $189|Click for an updated price | $189|Click for an updated price | $109.99|Click for an updated price | $220|Revolin Click for an updated price | $189|Click for an updated price | $220|Revolin Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- |
Length | 16.5 | 16 | 16.5 | 16 | 16.5 | 16 | 16 |
Width | 7.5 | 8 | 7.5 | 8 | 7.5 | 8 | 8 |
Core Thickness | 13 | 13 | 16 | 16 | 16 | 16 | 13 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | Terragrit 2.0 Texture | Terragrit 2.0 Texture | Terragrit 2.0 Texture | ??? | Terragrit 2.0 Texture | Terragrit 2.0 Texture | Terragrit 2.0 Texture |
Weight (Low-High) | 7.7 - 8.2 | 7.8 - 8.2 | 7.7 - 8.2 | 8.3 - 8.3 | 8 - 8.5 | 8 - 8.4 | 8 - 8.5 |
Handle Length | 5.5 | 5.25 | 5.5 | 5.25 | 5.5 | 5.5 | 5.25 |
Handle Grip Circumference | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 1056 | - | - | - | - | - |
Estimated: | 1056 | - | - | - | - | - |