Revolin
Pro Reach Hybrid
Dimensions
Length:
16.5
Width:
7.5
Weight:
8oz - 8.5oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.25
Materials
Core:
Polypropylene Honeycomb
Surface:
Terragrit 2.0 Texture
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
55.6 mph
86th percentile
Spin
1943 RPM
62th percentile
Volley Speed
34.3 mph
57th percentile
Twist Weight
5.56
20th percentile
Swing Weight
109
27th percentile
Balance Point
232 mm
13th percentile
Compare Other Paddles from Revolin
Brand | RevolinSee all paddles | RevolinSee all paddles | RevolinSee all paddles | RevolinSee all paddles | RevolinSee all paddles | RevolinSee all paddles | RevolinSee all paddles |
Price | $189|Click for an updated price | $189|Click for an updated price | $189|Click for an updated price | $109.99|Click for an updated price | $220|Revolin Click for an updated price | $189|Click for an updated price | $220|Revolin Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- |
Length | 16.5 | 16 | 16.5 | 16 | 16.5 | 16 | 16 |
Width | 7.5 | 8 | 7.5 | 8 | 7.5 | 8 | 8 |
Core Thickness | 13 | 13 | 16 | 16 | 16 | 16 | 13 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | Terragrit 2.0 Texture | Terragrit 2.0 Texture | Terragrit 2.0 Texture | ??? | Terragrit 2.0 Texture | Terragrit 2.0 Texture | Terragrit 2.0 Texture |
Weight (Low-High) | 7.7 - 8.2 | 7.8 - 8.2 | 7.7 - 8.2 | 8.3 - 8.3 | 8 - 8.5 | 8 - 8.4 | 8 - 8.5 |
Handle Length | 5.5 | 5.25 | 5.5 | 5.25 | 5.5 | 5.5 | 5.25 |
Handle Grip Circumference | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2034 | 56.9 | 33.8 | 108 | 5.54 | 230 |
Pickleball Effect | 1851 | 54.3 | 34.8 | 109 | 5.59 | 233 |
Estimated: | 1943 | 55.6 | 34.3 | 109 | 5.56 | 232 |