Legacy
Pro 16mm
Dimensions
Length:
16.5
Width:
7.5
Weight:
8oz - 8.4oz
Core Thickness:
16 mm
Handle Length:
5.3
Grip Circumference:
4.125
Materials
Core:
Polypropylene Honeycomb
Surface:
Toray T700 Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
No data available
Spin
1908 RPM
56th percentile
Volley Speed
No data available
Twist Weight
6.59
72th percentile
Swing Weight
121
84th percentile
Balance Point
245 mm
87th percentile
Compare Other Paddles from Legacy
Brand | LegacySee all paddles | LegacySee all paddles | LegacySee all paddles | LegacySee all paddles | LegacySee all paddles |
Price | $150|Legacy Click for an updated price | $150|Legacy Click for an updated price | $150|Legacy Click for an updated price | $150|Legacy Click for an updated price | $150|Legacy Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- |
Length | 16.3 | 16.5 | 16.3 | 16.5 | 16 |
Width | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
Core Thickness | 16 | 16 | 14 | 14 | 16 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber |
Weight (Low-High) | 8 - 8.4 | 8 - 8.4 | 8 - 8.4 | 8 - 8.4 | 8 - 8.4 |
Handle Length | 5.5 | 5.3 | 5.5 | 4.5 | 4.85 |
Handle Grip Circumference | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 1913 | - | - | 121 | 6.43 | - |
Pickleball Effect | - | - | - | 122 | 6.69 | 245 |
Pickleball Studio | 1903 | - | - | 120 | 6.65 | - |
Estimated: | 1908 | - | - | 121 | 6.59 | 245 |