Legacy
Pro 14mm
Dimensions
Length:
16.5
Width:
7.5
Weight:
8oz - 8.4oz
Core Thickness:
14 mm
Handle Length:
4.5
Grip Circumference:
4.125
Materials
Core:
Polypropylene Honeycomb
Surface:
Toray T700 Carbon Fiber
Performance
No performance data for this paddle yet.
Compare Other Paddles from Legacy
Brand | LegacySee all paddles | LegacySee all paddles | LegacySee all paddles | LegacySee all paddles | LegacySee all paddles |
Price | $150|Legacy Click for an updated price | $150|Legacy Click for an updated price | $150|Legacy Click for an updated price | $150|Legacy Click for an updated price | $150|Legacy Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- |
Length | 16.3 | 16.5 | 16.3 | 16.5 | 16 |
Width | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
Core Thickness | 16 | 16 | 14 | 14 | 16 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber |
Weight (Low-High) | 8 - 8.4 | 8 - 8.4 | 8 - 8.4 | 8 - 8.4 | 8 - 8.4 |
Handle Length | 5.5 | 5.3 | 5.5 | 4.5 | 4.85 |
Handle Grip Circumference | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |