Gearbox
G2 Quad
Dimensions
Length:
15.875
Width:
8
Weight:
8oz - 8oz
Core Thickness:
11 mm
Handle Length:
4.75
Grip Circumference:
4
Materials
Core:
PPE Core
Surface:
Carbon Fiber, Glass Fiber, Epoxy Thermoset Resins
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
53.3 mph
49th percentile
Spin
2093 RPM
88th percentile
Volley Speed
32.4 mph
7th percentile
Twist Weight
6.17
47th percentile
Swing Weight
106
19th percentile
Balance Point
237 mm
28th percentile
Compare Other Paddles from Gearbox
Brand | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles |
Price | $59.99|Gearbox Click for an updated price | $249.99|Click for an updated price | $119.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Gearbox Click for an updated price | $274.99|Gearbox Click for an updated price | $199.99|Click for an updated price | $144.99|Gearbox Click for an updated price | $249.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $274.99|Gearbox Click for an updated price | $199.99|Click for an updated price | $249.99|Click for an updated price | $199.99|Click for an updated price | $99.99|Gearbox Click for an updated price | $99.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $274.99|Gearbox Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $139.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $249.99|Click for an updated price | $74.99|Gearbox Click for an updated price | $274.99|Click for an updated price | $129.99|Gearbox Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $99.99|Gearbox Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price |
USAPA Approved | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 15.875 | 15.625 | 16.5 | 15.875 | 15.875 | 16.5 | 16.5 | 16.625 | 16.25 | 15.625 | 15.875 | 15.875 | 16.5 | 16.625 | 16.625 | 16.625 | 16.5 | 15.875 | 15.625 | 16.625 | 16.625 | 15.875 | 15.625 | 16 | 15.875 | 16.625 | 16 | 16.625 | 16.625 | 16.625 | 15.875 | 16 | 15.875 | 16.625 | 15.875 | 16.5 | 16.625 | 15.875 |
Width | 7.875 | 8 | 7.375 | 8 | 8 | 7.375 | 7.375 | 7.375 | 7.625 | 8 | 8 | 8 | 7.375 | 8 | 7.375 | 7.375 | 7.375 | 8 | 8 | 8 | 8 | 8 | 8 | 7.375 | 8 | 8 | 7.375 | 8 | 8 | 7.375 | 7.875 | 7.375 | 7.875 | 8 | 8 | 7.375 | 8 | 8 |
Core Thickness | 12 | 14 | 14 | 11 | 11 | 16 | 14 | 14 | 16 | 14 | 11 | 11 | 14 | 11 | 14 | 14 | 13 | 11 | 14 | 11 | 11 | 11 | 14 | 14 | 11 | 11 | 14 | 11 | 11 | 14 | 13 | 14 | 14 | 11 | 11 | 13 | 11 | 11 |
Core Material | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | PPE Core | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | PPE Core | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | PPE Core | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber |
Facing Material | Fiberglass | 3K Woven Carbon Fiber Ribbed | Carbon Fiber, Glass Fiber, Epoxy Thermoset Resins | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Toray T700 Unidirectional Carbon Fiber | Toray T700 Carbon Fiber | 3K Woven Carbon Fiber Ribbed | Toray T700 Carbon Fiber/Mid-Modulus Carbon Fiber | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Toray T700 Carbon Fiber | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Carbon Fiber and Glass Fiber Blend | Carbon Fiber, Glass Fiber, Epoxy Thermoset Resins | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Toray T700 Carbon Fiber | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Carbon Fiber, Glass Fiber, Epoxy Thermoset Resins | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Fiberglass | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber/Mid-Modulus Carbon Fiber | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Carbon Fiber and Glass Fiber Blend | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed |
Weight (Low-High) | 7.6 - 8 | 8.5 - 8.5 | 8 - 8 | 8.5 - 8.5 | 8.5 - 8.5 | 8.5 - 8.5 | 8 - 8 | 8 - 8 | 7.6 - 8 | 8.5 - 8.5 | 7.8 - 7.8 | 7.8 - 7.8 | 7.85 - 8.15 | 7.8 - 7.8 | 8.5 - 8.5 | 8 - 8 | 8.5 - 8.5 | 8 - 8 | 8 - 8 | 7.8 - 7.8 | 8.5 - 8.5 | 7.8 - 7.8 | 8 - 8 | 8 - 8 | 8.5 - 8.5 | 7.8 - 7.8 | 8 - 8 | 8.5 - 8.5 | 8.5 - 8.5 | 8.5 - 8.5 | 8 - 8 | 8 - 8 | 7.6 - 8 | 8.5 - 8.5 | 8.5 - 8.5 | 7.8 - 7.8 | 7.8 - 7.8 | 7.8 - 7.8 |
Handle Length | 4.75 | 5.625 | 5.5 | 5.625 | 5.625 | 5.5 | 5.5 | 5.625 | 5.5 | 5.625 | 4.75 | 4.75 | 5.5 | 5.625 | 5.625 | 5.625 | 5.5 | 4.75 | 5.625 | 5.625 | 5.625 | 4.75 | 5.625 | 5.5 | 4.75 | 5.625 | 5.5 | 5.625 | 5.625 | 5.625 | 4.75 | 5.5 | 4.75 | 5.625 | 4.75 | 5.5 | 5.625 | 4.75 |
Handle Grip Circumference | 4 | 3.9375 | 4 | 3.9375 | 3.625 | 4 | 4 | 3.9375 | 4 | 3.625 | 3.9375 | 3.9375 | 4 | 3.9375 | 3.625 | 3.625 | 4 | 4 | 3.9375 | 3.625 | 3.9375 | 3.625 | 3.625 | 4 | 3.9375 | 3.625 | 4 | 3.625 | 3.625 | 3.9375 | 4 | 4 | 4 | 3.9375 | 3.625 | 4 | 3.9375 | 3.625 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 2139 | 53.3 | 32.4 | 108 | 6.23 | 237 |
Pickleball Studio | 2047 | - | - | 104 | 6.11 | - |
Estimated: | 2093 | 53.3 | 32.4 | 106 | 6.17 | 237 |