Gearbox
CX11E Power - Blue (Standard Grip, 7.8oz)
Dimensions
Length:
16.625
Width:
8
Weight:
7.8oz - 7.8oz
Core Thickness:
11 mm
Handle Length:
5.625
Grip Circumference:
3.9375
Materials
Core:
Toray T-700 Carbon Fiber
Surface:
3K Woven Carbon Fiber Ribbed
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
31.5 mph
1th percentile
Spin
1518 RPM
16th percentile
Volley Speed
98 mph
100th percentile
Twist Weight
4.69
2th percentile
Swing Weight
51
1th percentile
Balance Point
No data available
Compare Other Paddles from Gearbox
Brand | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles | GearboxSee all paddles |
Price | $59.99|Gearbox Click for an updated price | $249.99|Click for an updated price | $119.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Gearbox Click for an updated price | $274.99|Gearbox Click for an updated price | $199.99|Click for an updated price | $144.99|Gearbox Click for an updated price | $249.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $274.99|Gearbox Click for an updated price | $199.99|Click for an updated price | $249.99|Click for an updated price | $199.99|Click for an updated price | $99.99|Gearbox Click for an updated price | $99.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $274.99|Gearbox Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $139.99|Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $249.99|Click for an updated price | $74.99|Gearbox Click for an updated price | $274.99|Click for an updated price | $129.99|Gearbox Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price | $99.99|Gearbox Click for an updated price | $199.99|Click for an updated price | $199.99|Click for an updated price |
USAPA Approved | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 15.875 | 15.625 | 16.5 | 15.875 | 15.875 | 16.5 | 16.5 | 16.625 | 16.25 | 15.625 | 15.875 | 15.875 | 16.5 | 16.625 | 16.625 | 16.625 | 16.5 | 15.875 | 15.625 | 16.625 | 16.625 | 15.875 | 15.625 | 16 | 15.875 | 16.625 | 16 | 16.625 | 16.625 | 16.625 | 15.875 | 16 | 15.875 | 16.625 | 15.875 | 16.5 | 16.625 | 15.875 |
Width | 7.875 | 8 | 7.375 | 8 | 8 | 7.375 | 7.375 | 7.375 | 7.625 | 8 | 8 | 8 | 7.375 | 8 | 7.375 | 7.375 | 7.375 | 8 | 8 | 8 | 8 | 8 | 8 | 7.375 | 8 | 8 | 7.375 | 8 | 8 | 7.375 | 7.875 | 7.375 | 7.875 | 8 | 8 | 7.375 | 8 | 8 |
Core Thickness | 12 | 14 | 14 | 11 | 11 | 16 | 14 | 14 | 16 | 14 | 11 | 11 | 14 | 11 | 14 | 14 | 13 | 11 | 14 | 11 | 11 | 11 | 14 | 14 | 11 | 11 | 14 | 11 | 11 | 14 | 13 | 14 | 14 | 11 | 11 | 13 | 11 | 11 |
Core Material | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | PPE Core | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | PPE Core | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | PPE Core | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber | Polypropylene Honeycomb | Toray T-700 Carbon Fiber | Toray T-700 Carbon Fiber |
Facing Material | Fiberglass | 3K Woven Carbon Fiber Ribbed | Carbon Fiber, Glass Fiber, Epoxy Thermoset Resins | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Toray T700 Unidirectional Carbon Fiber | Toray T700 Carbon Fiber | 3K Woven Carbon Fiber Ribbed | Toray T700 Carbon Fiber/Mid-Modulus Carbon Fiber | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Toray T700 Carbon Fiber | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Carbon Fiber and Glass Fiber Blend | Carbon Fiber, Glass Fiber, Epoxy Thermoset Resins | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Toray T700 Carbon Fiber | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Carbon Fiber, Glass Fiber, Epoxy Thermoset Resins | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Fiberglass | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber/Mid-Modulus Carbon Fiber | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed | Carbon Fiber and Glass Fiber Blend | 3K Woven Carbon Fiber Ribbed | 3K Woven Carbon Fiber Ribbed |
Weight (Low-High) | 7.6 - 8 | 8.5 - 8.5 | 8 - 8 | 8.5 - 8.5 | 8.5 - 8.5 | 8.5 - 8.5 | 8 - 8 | 8 - 8 | 7.6 - 8 | 8.5 - 8.5 | 7.8 - 7.8 | 7.8 - 7.8 | 7.85 - 8.15 | 7.8 - 7.8 | 8.5 - 8.5 | 8 - 8 | 8.5 - 8.5 | 8 - 8 | 8 - 8 | 7.8 - 7.8 | 8.5 - 8.5 | 7.8 - 7.8 | 8 - 8 | 8 - 8 | 8.5 - 8.5 | 7.8 - 7.8 | 8 - 8 | 8.5 - 8.5 | 8.5 - 8.5 | 8.5 - 8.5 | 8 - 8 | 8 - 8 | 7.6 - 8 | 8.5 - 8.5 | 8.5 - 8.5 | 7.8 - 7.8 | 7.8 - 7.8 | 7.8 - 7.8 |
Handle Length | 4.75 | 5.625 | 5.5 | 5.625 | 5.625 | 5.5 | 5.5 | 5.625 | 5.5 | 5.625 | 4.75 | 4.75 | 5.5 | 5.625 | 5.625 | 5.625 | 5.5 | 4.75 | 5.625 | 5.625 | 5.625 | 4.75 | 5.625 | 5.5 | 4.75 | 5.625 | 5.5 | 5.625 | 5.625 | 5.625 | 4.75 | 5.5 | 4.75 | 5.625 | 4.75 | 5.5 | 5.625 | 4.75 |
Handle Grip Circumference | 4 | 3.9375 | 4 | 3.9375 | 3.625 | 4 | 4 | 3.9375 | 4 | 3.625 | 3.9375 | 3.9375 | 4 | 3.9375 | 3.625 | 3.625 | 4 | 4 | 3.9375 | 3.625 | 3.9375 | 3.625 | 3.625 | 4 | 3.9375 | 3.625 | 4 | 3.625 | 3.625 | 3.9375 | 4 | 4 | 4 | 3.9375 | 3.625 | 4 | 3.9375 | 3.625 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
John Kew | 1480 | 31.5 | 98.0 | 5 | - | - |
Pickleball Studio | 1556 | - | - | 98 | 4.69 | - |
Estimated: | 1518 | 31.5 | 98.0 | 51 | 4.69 | - |