Diadem
Warrior Edge
Dimensions
Length:
16.4
Width:
7.5
Weight:
8oz - 8oz
Core Thickness:
16 mm
Handle Length:
5
Grip Circumference:
4.125
Materials
Core:
Honeycomb
Surface:
Etched Carbon Fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
No data available
Spin
1475 RPM
10th percentile
Volley Speed
No data available
Twist Weight
6.48
66th percentile
Swing Weight
120
79th percentile
Balance Point
No data available
Compare Other Paddles from Diadem
Brand | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles |
Price | $49.95|Click for an updated price | $49.95|Click for an updated price | $229.95|Click for an updated price | $239.95|Click for an updated price | $149.95|Click for an updated price | $99.95|Click for an updated price | $119.95|Click for an updated price | $229.95|Click for an updated price | $99.95|Click for an updated price | $109.95|Click for an updated price | $69.95|Click for an updated price | $239.95|Diadem Click for an updated price | $119.95|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16 | 15.6 | 16.4 | 16.4 | 16.4 | 16.53 | 16.53 | 16.4 | 16.4 | 16.4 | 16 | 16.4 | 16 |
Width | 7.6 | 7.8 | 7.5 | 7.5 | 7.5 | 7.22 | 7.23 | 7.4 | 7.5 | 7.4 | 7.6 | 7.5 | 7.6 |
Core Thickness | 14 | 0 | 16 | 16 | 16 | 13.7 | 13.7 | 19 | 16 | 16 | 14 | 16 | 13.7 |
Core Material | ??? | Honeycomb | Honeycomb | Honeycomb | Honeycomb | ??? | Polypropylene Honeycomb | Polypropylene Honeycomb | ??? | EVA Foam | Polypropylene Honeycomb | Honeycomb | Polypropylene Honeycomb |
Facing Material | ??? | Carbon Graphite | 3D 18k Carbon Fiber | 3D 18k Carbon Fiber | Etched Carbon Fiber | Carbon Fiber with PU Paint | Carbon Fiber | Etched Carbon Fiber | 16 | RP2 Grit Coating on High grade Carbon Fiber | Carbon Fiber | 3D 18k Carbon Fiber | Carbon Fiber |
Weight (Low-High) | 7.6 - 7.6 | 7.6 - 7.6 | 8 - 8 | 8 - 8 | 8 - 8 | 7.75 - 7.75 | 8.25 - 8.25 | 8.25 - 8.25 | 7.9 - 7.9 | 7 - 8 | 7.6 - 7.66 | 8 - 8 | 8 - 8 |
Handle Length | 0 | 5 | 5.3 | 5.7 | 5 | 5.5 | 5.5 | 5.3 | 5.4 | 5.3 | 5 | 5.3 | 5.25 |
Handle Grip Circumference | 0 | 4 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Pickleball Studio | 1475 | - | - | 120 | 6.48 | - |
Estimated: | 1475 | - | - | 120 | 6.48 | - |