Diadem
Hero
Dimensions
Length:
15.6
Width:
7.8
Weight:
7.6oz - 7.6oz
Core Thickness:
0 mm
Handle Length:
5
Grip Circumference:
4
Materials
Core:
Honeycomb
Surface:
Carbon Graphite
Performance
No performance data for this paddle yet.
Compare Other Paddles from Diadem
Brand | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles | DiademSee all paddles |
Price | |||||||||||||
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16 | 15.6 | 16.4 | 16.4 | 16.4 | 16.53 | 16.53 | 16.4 | 16.4 | 16.4 | 16 | 16.4 | 16 |
Width | 7.6 | 7.8 | 7.5 | 7.5 | 7.5 | 7.22 | 7.23 | 7.4 | 7.5 | 7.4 | 7.6 | 7.5 | 7.6 |
Core Thickness | 14 | 0 | 16 | 16 | 16 | 13.7 | 13.7 | 19 | 16 | 16 | 14 | 16 | 13.7 |
Core Material | ??? | Honeycomb | Honeycomb | Honeycomb | Honeycomb | ??? | Polypropylene Honeycomb | Polypropylene Honeycomb | ??? | EVA Foam | Polypropylene Honeycomb | Honeycomb | Polypropylene Honeycomb |
Facing Material | ??? | Carbon Graphite | 3D 18k Carbon Fiber | 3D 18k Carbon Fiber | Etched Carbon Fiber | Carbon Fiber with PU Paint | Carbon Fiber | Etched Carbon Fiber | 16 | RP2 Grit Coating on High grade Carbon Fiber | Carbon Fiber | 3D 18k Carbon Fiber | Carbon Fiber |
Weight (Low-High) | 7.6 - 7.6 | 7.6 - 7.6 | 8 - 8 | 8 - 8 | 8 - 8 | 7.75 - 7.75 | 8.25 - 8.25 | 8.25 - 8.25 | 7.9 - 7.9 | 7 - 8 | 7.6 - 7.66 | 8 - 8 | 8 - 8 |
Handle Length | 0 | 5 | 5.3 | 5.7 | 5 | 5.5 | 5.5 | 5.3 | 5.4 | 5.3 | 5 | 5.3 | 5.25 |
Handle Grip Circumference | 0 | 4 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |