Bread & Butter
Drip
Dimensions
Length:
16.4
Width:
7.48
Weight:
8.25oz - 8.25oz
Core Thickness:
16 mm
Handle Length:
5
Grip Circumference:
4.25
Materials
Core:
High Density Polypropylene
Surface:
T700 Carbon Fiber
Performance
No performance data for this paddle yet.
Compare Other Paddles from Bread & Butter
Brand | Bread & ButterSee all paddles | Bread & ButterSee all paddles | Bread & ButterSee all paddles |
Price | |||
USAPA Approved | Yes | Yes | Yes |
Year Released | -- | -- | -- |
Length | 16.4 | 16.3 | 16.5 |
Width | 7.48 | 7.6 | 7.375 |
Core Thickness | 16 | 16 | 16 |
Core Material | High Density Polypropylene | High Density Polypropylene | High Density Polypropylene |
Facing Material | T700 Carbon Fiber | Nano T700 Raw Carbon Fiber | Nano T700 Raw Carbon Fiber |
Weight (Low-High) | 8.25 - 8.25 | 7.7 - 7.9 | 7.6 - 8 |
Handle Length | 5 | 5.3 | 5.5 |
Handle Grip Circumference | 4.25 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |