Bison
The Rampage
Dimensions
Length:
15.75
Width:
8
Weight:
7.8oz - 7.8oz
Core Thickness:
16 mm
Handle Length:
4.75
Grip Circumference:
4.375
Materials
Core:
Polymer Honeycomb
Surface:
Toray T700 raw carbon fiber
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
No data available
Spin
1843 RPM
47th percentile
Volley Speed
No data available
Twist Weight
7.02
90th percentile
Swing Weight
109
27th percentile
Balance Point
No data available
Compare Other Paddles from Bison
Brand | BisonSee all paddles | BisonSee all paddles | BisonSee all paddles | BisonSee all paddles |
Price | $49.99|Click for an updated price | $99.99|Click for an updated price | $59.99|Click for an updated price | $99.99|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- |
Length | 15.75 | 16.5 | 15.75 | 15.75 |
Width | 7.75 | 7.5 | 8.125 | 8 |
Core Thickness | 10 | 14 | 10 | 16 |
Core Material | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb |
Facing Material | Textured Graphite | Toray T700 raw carbon fiber | Textured Graphite | Toray T700 raw carbon fiber |
Weight (Low-High) | 7.8 - 7.8 | 7.8 - 7.8 | 8 - 8 | 7.8 - 7.8 |
Handle Length | 4.75 | 5.5 | 4.75 | 4.75 |
Handle Grip Circumference | 4.25 | 4.25 | 4.25 | 4.375 |
ThePickleballDinks Tier | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Pickleball Studio | 1843 | - | - | 109 | 7.02 | - |
Estimated: | 1843 | - | - | 109 | 7.02 | - |