Bison
The Bison
Dimensions
Length:
15.75
Width:
7.75
Weight:
7.8oz - 7.8oz
Core Thickness:
10 mm
Handle Length:
4.75
Grip Circumference:
4.25
Materials
Core:
Polymer Honeycomb
Surface:
Textured Graphite
Performance
No performance data for this paddle yet.
Compare Other Paddles from Bison
Brand | BisonSee all paddles | BisonSee all paddles | BisonSee all paddles | BisonSee all paddles |
Price | $49.99|Click for an updated price | $99.99|Click for an updated price | $59.99|Click for an updated price | $99.99|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- |
Length | 15.75 | 16.5 | 15.75 | 15.75 |
Width | 7.75 | 7.5 | 8.125 | 8 |
Core Thickness | 10 | 14 | 10 | 16 |
Core Material | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb | Polymer Honeycomb |
Facing Material | Textured Graphite | Toray T700 raw carbon fiber | Textured Graphite | Toray T700 raw carbon fiber |
Weight (Low-High) | 7.8 - 7.8 | 7.8 - 7.8 | 8 - 8 | 7.8 - 7.8 |
Handle Length | 4.75 | 5.5 | 4.75 | 4.75 |
Handle Grip Circumference | 4.25 | 4.25 | 4.25 | 4.375 |
ThePickleballDinks Tier | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |