Yonex
VCore Midweight
USAPA Approved:
YesYear Released:
--Price:
$139.99|Amazon isn't offering a fetured buy. Click to Amazon to see your buying options.
Dimensions
Length:
15.8
Width:
7.91
Weight:
8.09oz - 8.13oz
Core Thickness:
15 mm
Handle Length:
4.5
Grip Circumference:
4.25
Materials
Core:
Polypropylene Honeycomb
Surface:
HT Graphite + Glass Fiber/ Micro-particle Coating
Performance
No performance data for this paddle yet.
Compare Other Paddles from Yonex
Brand | YonexSee all paddles | YonexSee all paddles | YonexSee all paddles | YonexSee all paddles |
Price | $139.99|Click for an updated price | $139.99|Click for an updated price | $139.99|Click for an updated price | $139.99|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- |
Length | 15.8 | 15.8 | 15.8 | 15.8 |
Width | 7.91 | 7.91 | 7.91 | 7.91 |
Core Thickness | 0 | 15 | 15 | 0 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | HT Graphite + Glass Fiber/ Micro-particle Coating | HT Graphite + Glass Fiber/ Micro-particle Coating | HT Graphite + Glass Fiber/ Micro-particle Coating | HT Graphite + Glass Fiber/ Micro-particle Coating |
Weight (Low-High) | 8.09 - 8.13 | 8.09 - 8.13 | 7.56 - 7.6 | 7.56 - 7.6 |
Handle Length | 0 | 4.5 | 4.5 | 0 |
Handle Grip Circumference | 4.25 | 4.25 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |