PROKENNEX
Ovation Flight
Dimensions
Length:
15.43
Width:
7.6
Weight:
7.4oz - 7.4oz
Core Thickness:
0 mm
Handle Length:
5
Grip Circumference:
4
Materials
Core:
Honeycomb Core
Surface:
Toray T700 Carbon Fiber
Performance
No performance data for this paddle yet.
Compare Other Paddles from PROKENNEX
Brand | PROKENNEXSee all paddles | PROKENNEXSee all paddles | PROKENNEXSee all paddles | PROKENNEXSee all paddles | PROKENNEXSee all paddles | PROKENNEXSee all paddles | PROKENNEXSee all paddles | PROKENNEXSee all paddles | PROKENNEXSee all paddles | PROKENNEXSee all paddles |
Price | $250|Click for an updated price | $160|Click for an updated price | $197|Click for an updated price | $178|Click for an updated price | $199.95|Click for an updated price | $179.95|Click for an updated price | $250|Click for an updated price | $149.99|Click for an updated price | $250|Click for an updated price | $179.99|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16.4 | 15.67 | 16.14 | 15.8 | 15.43 | 15.43 | 16.1 | 15.43 | 16.4 | 15.43 |
Width | 7.3 | 7.6 | 7.75 | 7.6 | 7.6 | 7.6 | 7.75 | 7.6 | 7.5 | 7.6 |
Core Thickness | 10 | 0 | 0 | 10 | 0 | 0 | 0 | N/A | 0 | 0 |
Core Material | --- | --- | --- | Polypropylene Honeycomb | Honeycomb Core | Honeycomb Core | Polypropylene Honeycomb | Honeycomb Core | --- | Honeycomb Core |
Facing Material | Raw Carbon T700 | --- | --- | Toray Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray Carbon Fiber | Toray T700 Carbon Fiber | Toray Carbon Fiber | Toray T700 Carbon Fiber |
Weight (Low-High) | 7.95 - 7.95 | 7.6 - 7.6 | 7.6 - 7.6 | 7.95 - 7.95 | 7.4 - 7.4 | 8 - 8 | 7.95 - 7.95 | 7.7 - 8 | 7.9 - 7.9 | 7.4 - 7.4 |
Handle Length | 5.8 | 5.12 | 5.31 | 5.3 | 5 | 5 | 5.4 | 5 | 5.1 | 5 |
Handle Grip Circumference | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |