Hudef
Newera
Dimensions
Length:
16.5
Width:
7.48
Weight:
7.8oz - 8.3oz
Core Thickness:
22 mm
Handle Length:
5.3
Grip Circumference:
4.125
Materials
Core:
EVA
Surface:
T700 carbon fiber with grit surface
Performance
No performance data for this paddle yet.
Compare Other Paddles from Hudef
Brand | HudefSee all paddles | HudefSee all paddles | HudefSee all paddles | HudefSee all paddles | HudefSee all paddles | HudefSee all paddles | HudefSee all paddles | HudefSee all paddles |
Price | $149.99|Click for an updated price | $130.99|Click for an updated price | $130.99|Click for an updated price | $111.99|Click for an updated price | $111.99|Hudef Click for an updated price | $89.99|Hudef Click for an updated price | $89.99|Hudef Click for an updated price | $99.99|Hudef Click for an updated price |
USAPA Approved | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.06 | 16.06 | 16.5 |
Width | 7.4 | 7.48 | 7.4 | 7.4 | 7.4 | 7.9 | 7.9 | 7.4 |
Core Thickness | 16 | 22 | 16 | 16 | 14 | 14 | 16 | 16 |
Core Material | Polypropylene Honeycomb | EVA | EVA | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | T700 carbon fiber | T700 carbon fiber with grit surface | T700 carbon fiber | T700 carbon fiber | T700 carbon fiber | T700 carbon fiber | T700 carbon fiber | T700 carbon fiber |
Weight (Low-High) | 7.8 - 8.3 | 7.8 - 8.3 | 7.8 - 8.3 | 7.8 - 8.3 | 7.8 - 8.3 | 7.8 - 8.3 | 7.8 - 8.3 | 7.8 - 8.2 |
Handle Length | 5.5 | 5.3 | 5.5 | 5.5 | 5.5 | 4.9 | 4.9 | 5.35 |
Handle Grip Circumference | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.25 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |