Gamma
Micron 5.0
Dimensions
Length:
16
Width:
8
Weight:
7.9oz - 7.9oz
Core Thickness:
12 mm
Handle Length:
5
Grip Circumference:
4.125
Materials
Core:
Polypropylene Honeycomb
Surface:
Carbon Fiber
Performance
No performance data for this paddle yet.
Compare Other Paddles from Gamma
Brand | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles | GammaSee all paddles |
Price | $46.99|Click for an updated price | $149.98|Click for an updated price | $141.71|Click for an updated price | $199.99|Click for an updated price | $79.81|Click for an updated price | $99.99|Click for an updated price | $159.99|Click for an updated price | $49.99|Click for an updated price | $159.99|Gamma Click for an updated price | $119.99|Click for an updated price | $151.03|Click for an updated price | $149.98|Click for an updated price | $74.99|Click for an updated price | $59.99|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16 | 16.375 | 16.375 | 16.5 | 16 | 16.375 | 16.625 | 15.625 | 16.375 | 16.375 | 16.125 | 16.375 | 16 | 16 |
Width | 8 | 7.375 | 7.375 | 7.375 | 8 | 7.375 | 7.125 | 8.25 | 7.375 | 7.375 | 7.625 | 7.125 | 8 | 8 |
Core Thickness | 12 | 13 | 16 | 16 | 14 | 13 | 16 | 13 | 10 | 16 | 16 | 13 | 14 | 12 |
Core Material | Polypropylene Honeycomb | Thin SensaCore Polypropylene Honeycomb | NeuCore Polypropylene Honeycomb | Polymer Honeycomb | Polypropylene Honeycomb | Polymer Honeycomb | NeuCore Polypropylene Honeycomb | Polypropylene Honeycomb | Polymer Honeycomb | Polymer Honeycomb | NeuCore Polypropylene Honeycomb | Thin SensaCore Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | Carbon Fiber | Textured Composite | Textured Carbon Fiber | Toray T700 Raw Carbon Fiber | Composite | Toray T700 Raw Carbon Fiber | Textured Graphite | Textured Fiberglass | Toray T700 Raw Carbon Fiber | Toray T700 Raw Carbon Fiber | Textured Carbon Fiber | Textured Carbon Fiber | Carbon Fiber | Carbon Fiber |
Weight (Low-High) | 7.6 - 7.6 | 8.3 - 8.3 | 7.6 - 7.6 | 8.3 - 8.3 | 8.1 - 8.1 | 8 - 8 | 7.75 - 7.75 | 8 - 8 | 7.9 - 7.9 | 8.3 - 8.3 | 7.6 - 7.6 | 7.6 - 7.6 | 7.8 - 7.8 | 7.9 - 7.9 |
Handle Length | 5 | 5.25 | 5.25 | 5.375 | 5 | 5.75 | 4.25 | 5 | 5.75 | 5.75 | 4.5 | 5.25 | 5 | 5 |
Handle Grip Circumference | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |