Adidas
ADIPOWER ATTK 2
Dimensions
Length:
16.5
Width:
7.5
Weight:
7.8oz - 8.2oz
Core Thickness:
14 mm
Handle Length:
5
Grip Circumference:
4.125
Materials
Core:
Polypropylene Honeycomb
Surface:
24K Aluminized Carbon
Performance
Heads Up
The scores and percentiles will be off while we work to load data for all paddles. We have ~300 paddles and only 145 have performance data.
Last Paddle Update: Oct 22, 2024
Drive Speed
No data available
Spin
1038 RPM
1th percentile
Volley Speed
No data available
Twist Weight
6
42th percentile
Swing Weight
116
63th percentile
Balance Point
No data available
Compare Other Paddles from Adidas
Brand | AdidasSee all paddles | AdidasSee all paddles | AdidasSee all paddles | AdidasSee all paddles | AdidasSee all paddles | AdidasSee all paddles | AdidasSee all paddles | AdidasSee all paddles | AdidasSee all paddles | AdidasSee all paddles |
Price | $199.99|Adidas Click for an updated price | $159.99|Adidas Click for an updated price | $139.99|Adidas Click for an updated price | $199.99|Adidas Click for an updated price | $99.99|Adidas Click for an updated price | $49.99|Click for an updated price | $89.99|Click for an updated price | $259.99|Click for an updated price | $62.99|Click for an updated price | $79.99|Click for an updated price |
USAPA Approved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year Released | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Length | 16.5 | 16.5 | 16 | 16 | 16 | 15.5 | 16.5 | 16.5 | 15.5 | 15.5 |
Width | 7.5 | 7.5 | 8 | 8 | 8 | 8.125 | 7.5 | 7.5 | 8.125 | 8.125 |
Core Thickness | 14 | 16 | 14 | 14 | 16 | 14 | 14 | 13 | 14 | 14 |
Core Material | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | Polypropylene Honeycomb | PMI Structural Foam | Polypropylene Honeycomb | Polypropylene Honeycomb |
Facing Material | 24K Aluminized Carbon | 3K Carbon Fiber | Multi-Layer Composite (Fiberglass) | 24K Aluminized Carbon | Carbon Aluminized | Composite | Spin Blade Grit Composite (Fiber Glass) | C18 Carbon Fiber | Spin Blade Grit Composite (Fiber Glass) | Spin Blade Grit Composite ( Fiber Glass) |
Weight (Low-High) | 7.8 - 8.2 | 7.8 - 8.2 | 7.8 - 8.2 | 7.8 - 8.2 | 7.7 - 8.2 | 7.7 - 8.2 | 7.8 - 8.2 | 7.8 - 8.2 | 7.5 - 7.8 | 7.8 - 8.2 |
Handle Length | 5 | 5.5 | 5 | 5 | 4.75 | 4.75 | 4.75 | 5.5 | 4.75 | 4.75 |
Handle Grip Circumference | 4.125 | 4.25 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 | 4.125 |
ThePickleballDinks Tier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Pickleball Studio | 1038 | - | - | 116 | 6.00 | - |
Estimated: | 1038 | - | - | 116 | 6.00 | - |