Ace
Spade
Dimensions
Length:
16.5
Width:
7.5
Weight:
7.5oz - 7.8oz
Core Thickness:
16 mm
Handle Length:
5.5
Grip Circumference:
4.33
Materials
Core:
Polypropylene Honeycomb
Surface:
Toray T700 Carbon Fiber
Performance
No performance data for this paddle yet.
Compare Other Paddles from Ace
Brand | |||
Price | $199.99|Click for an updated price | $219.99|Click for an updated price | $129.99|Click for an updated price |
USAPA Approved | Yes | Yes | Yes |
Year Released | -- | -- | -- |
Length | 16.5 | 16.5 | 16.5 |
Width | 7.5 | 7.5 | 7.5 |
Core Thickness | 16 | 10 | 16 |
Core Material | Polypropylene Honeycomb | Aramid Honeycomb | Polypropylene Honeycomb |
Facing Material | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber | Toray T700 Carbon Fiber |
Weight (Low-High) | 7.5 - 7.8 | 7.4 - 7.6 | 8.1 - 8.1 |
Handle Length | 5.5 | 5.5 | 5.3 |
Handle Grip Circumference | 4.33 | 4.25 | 4.25 |
ThePickleballDinks Tier | -- | -- | -- |
Test Results
Reviewer | Spin | Drive Speed | Volley Speed | Swing Weight | Twist Weight | Balance Point |
---|---|---|---|---|---|---|
Estimated: | - | - | - | - | - | - |